





Miele CM5510 RG Rose Gold Bean-To-Cup Countertop Coffee Machine
CM 5510 Silence Rose gold (PF)
With OneTouch for Two for the ultimate in coffee enjoyment.
Colour: Rose gold (PF)
Product details
● Two coffees at once at the touch of a button –OneTouch for Two
● Perfect results and intense coffee flavour -AromaticSystem
● Creamy milk froth for a wide range of coffee specialities
● Convenient cleaning and maintenance programmes
● Convenient when hosting lots of guests –coffee/tea pot function
| Product data sheet | ||
|---|---|---|
| - Construction type and design | ||
| Freestanding bean-to-cup coffee machine | ✔ | |
| Colour | Rose gold (PF) | |
| - Convenience features | ||
| AromaticSystem | ✔ | |
| OneTouch preparation | ✔ | |
| OneTouch for Two preparation | ✔ | |
| Programmable User profiles | 2 | |
| Conical grinder to preserve the taste | ✔ | |
| Selectable grinder setting | ✔ | |
| Additional coffee types in ground coffee form possible | ✔ | |
| Programmable amount of coffee | ✔ | |
| Programmable amount of water | ✔ | |
| Programmable water temperature | ✔ | |
| Amount of milk can be programmed | ✔ | |
| Programmable amount of milk froth | ✔ | |
| Pre-brewing programmable | ✔ | |
| - User convenience | ||
| Display | DirectSensor | |
| Height adjustable central spout, range in cm | 8 | |
| Height adjustable central spout, range in cm | 13.5 | |
| MultiLingua | ✔ | |
| No. of bean types | 1 | |
| No. of bean containers | 1 | |
| Capacity of bean container A in g | 200 | |
| Bean container capacity, total in g | 200 | |
| Capacity of water container in l | 1.3 | |
| Capacity of waste container in capsules | 7 | |
| Drip tray capacity | 0.8 | |
| Easily accessible containers | ✔ | |
| Programmable standby time | ✔ | |
| Programmable settings | ✔ | |
| - Drink specialities | ||
| Selectable beverage portion size in ml | 20-300 | |
| Ristretto, single | ✔ | |
| Ristretto, double | ✔ | |
| Espresso, single | ✔ | |
| Espresso, double | ✔ | |
| Coffee, single | ✔ | |
| Coffee, double | ✔ | |
| Long coffee, single | ✔ | |
| Long coffee, double | ✔ | |
| Cappuccino, single | ✔ | |
| Hot milk, single | ✔ | |
| Latte macchiato, double | ✔ | |
| Milk froth, single | ✔ | |
| Milk froth, double | ✔ | |
| Caffè latte, single | ✔ | |
| Caffè latte, double | ✔ | |
| Hot water, single | ✔ | |
| Coffee pot | ✔ | |
| Cappuccino, double | ✔ | |
| Latte macchiato, double | ✔ | |
| Latte macchiato, single | ✔ | |
| - Efficiency | ||
| Energy-saving eco-mode selectable | ✔ | |
| Power rating in standby mode in W | <=0.3 | |
| - Cleaning and care | ||
| Manual descaling | ✔ | |
| Automatic rinsing of milk pipework with water from the water container | ✔ | |
| Maintenance | ✔ | |
| Automatic rinsing of the milk pipework | ✔ | |
| Excellent user convenience: After making special coffee with milk, the machine is cleaned automatically | ✔ | |
| Convenient cleaning programmes | ✔ | |
| Automatic rinsing function | ✔ | |
| ComfortClean | ✔ | |
| Removable milk pipework | ✔ | |
| Removable brew unit | ✔ | |
| Programmable water hardness | ✔ | |
| - Safety | ||
| System lock | ✔ | |
| - Technical data | ||
| Min niche width in mm | 450 | |
| Max niche width in mm | 450 | |
| Min niche height in mm | 510 | |
| Max niche height in mm | 510 | |
| Niche depth in mm | 575 | |
| Height-adjustable serving spout in cm | 13.5 | |
| Niche dimensions (W x H x D) in mm | 450-450 x 510-510 x 575 | |
| Appliance width in mm | 241 | |
| Appliance height in mm | 360 | |
| Appliance depth in mm | 460 | |
| Total rated load in kW | 1.450 | |
| Voltage in V | 220-240 | |
| Fuse rating in A | 10 | |
| Number of phases | 1 | |
| Length of supply lead in m | 1.2 | |
| - Accessories included | ||
| Descaling tablets | ✔ | |
| Cleaning tablets | ✔ | |
| Brief operating instructions on rear of unit | ✔ | |
| - Available display languages | ||
| Available display languages via MultiLingua | [ "slovenščina", "deutsch", "english", "繁體中文", "hrvatski", "slovenčina", "suomi", "pусский", "日本語", "bahasa malaysia", "srpski", "italiano", "中文", "română", "ελληνιкά", "nederlands", "svenska", "yкраїнська", "dansk", "한국어", "français", "magyar", "čeština", "norsk", "español", "türkçe", "polski", "العربية", "português" ] | |
| - EAN | ||
| EAN | 4002516332886 |
| Manufacturer | Miele |
|---|---|
| GTIN | 4002516332886 |
| Colour | Rose Gold |
| Model Number | CM 5510 RG |
