Miele TEC 645 WP Lotus White Heat pump tumble dryer, 8kg, Graphite Grey Door, Straight Door Fascia,
- ColourLotus White
- Energy RatingC
- Manufacturer Guarantee2 years
- EAN4002516869917
TEC645WP - T1 heat-pump dryer - EcoSpeed & 8kg
● 8 kg
● DirectSensor
● Mele@home
● EcoDry technology
● FragranceDos
Product details
Tested for 20 years of perfect laundry care⁸
Heat pump technology – low consumption, gentle drying
EcoSpeed efficiently reduces the drying time by 20 minutes⁷
Complete app control of your tumble dryer with Miele@home²
EcoDry for efficient performance over the entire tumble dryer service life⁹
| Product data sheet | ||
|---|---|---|
| - Construction type | ||
| Suitable for stacking | ✔ | |
| Side-by-side | ✔ | |
| Slot-in | ✔ | |
| Can be built-under | ✔ | |
| Door hinge | left | |
| - Model | ||
| Product brand | T1 Chrome Edition | |
| Heat pump dryer | ✔ | |
| - Design | ||
| Appliance colour | Lotus white | |
| Control panel colour | Lotus white | |
| Door design | Graphite grey PearlFinish | |
| Rotary selector colour | Lotus White | |
| Control panel version | Straight | |
| Control type | Rotary control | |
| Display | DirectSensor white, 7 segment | |
| - Drying results | ||
| PerfectDry precision drying | ✔ | |
| FragranceDos fragrance system | ✔ | |
| Intelligent drum reversal | ✔ | |
| - Gentle laundry care | ||
| Honeycomb drum | ✔ | |
| Load in kg | 8 | |
| - User convenience | ||
| Networking with Miele@home | ✔ | |
| Wash2Dry | ✔ | |
| Delay start up to 24 hours | ✔ | |
| Time left display | ✔ | |
| Drum lighting | LED | |
| Condensate container | ✔ | |
| Integrated condensed water drainage | ✔ | |
| AddLoad | ✔ | |
| - Efficiency and sustainability | ||
| Energy efficiency class (A+++ - D) | A+++ | |
| Annual energy consumption in kWh | 172 | |
| Duration in minutes in the standard programme | 170 | |
| Noise in the Cottons programme with full load in db(A) re 1 pW | 66 | |
| Condensation efficiency class | A | |
| Energy consumption in kWh in the Cottons Normal dry standard programme with a full load | 1.40 | |
| EcoDry technology | ✔ | |
| Maintenance-free heat exchanger | ✔ | |
| ProfiEco motor | ✔ | |
| EcoSpeed | ✔ | |
| - Drying programmes | ||
| Cottons (coloureds) | ✔ | |
| Cottons arrow | ✔ | |
| Minimum iron | ✔ | |
| Delicates | ✔ | |
| Shirts | ✔ | |
| Woollens handcare | ✔ | |
| Express | ✔ | |
| Proofing | ✔ | |
| Bed linen | ✔ | |
| Warm air/DryFresh | ✔ | |
| - Drying extras | ||
| Anti-crease | ✔ | |
| Gentle tumble | ✔ | |
| Buzzer | ✔ | |
| - Quality | ||
| Soft ribs | ✔ | |
| - Safety | ||
| PIN-Code | ✔ | |
| Empty out container indicator | ✔ | |
| Clean filter indication | ✔ | |
| Optical interface | ✔ | |
| - Technical data | ||
| Dimensions in mm (width) | 596 | |
| Dimensions (H x W x D) in mm | 850 x 596 x 636 | |
| Dimensions in mm (height) | 850 | |
| Dimensions in mm (depth) | 636 | |
| Appliance depth in mm with opened door | 1054 | |
| Weight in kg | 53 | |
| Total rated load in kW | 1.100 | |
| Voltage in V | 220-240 | |
| Fuse rating in A | 13 | |
| Frequency in Hz | 50 | |
| Length of supply lead in m | 2 | |
| Hermetically sealed | ✔ | |
| Type of coolant | R290 | |
| Refrigerant quantity in kg | 0.140 | |
| Refrigerant global warming potential in CO₂ e | 3 | |
| Appliance global warming potential in CO₂ e | 0.42 | |
| Replacing lamps | Service | |
| - Accessories included | ||
| Fragrance flacon | ✔ | |
| Voucher for a second fragrance flacon | ✔ | |
| - EAN | ||
| EAN | 4002516869917 |
| Manufacturer | Miele |
|---|---|
| GTIN | 4002516869917 |
| Colour | Lotus White |
| Model Number | TEC 645 WP |
| Energy Rating | C |
| Expired Status | No |

