Miele WEB 365 WCS Lotus White Front-loading washing machine, 8kg, Graphite Grey Door, Straight Door
- ColourLotus White
- Manufacturer Guarantee2 years
- EAN4002516867388
WEB365 WCS - W1 front-loader washing machine - PWash & 8kg Lotus white
A -20 %*
8 kg
1400 rpm
QuickPowerWash
Miele@home
CapDosing
Product details
Tested for 20 years of perfect laundry care³
Save even more energy with A -20 %⁷
QuickPowerWashensures fast, efficient results in just 49 minutes⁵
Complete app control of your washing machine withMiele@home⁹
ExclusiveCapDosingrange for different fabrics and stains⁴
| Product data sheet | ||
|---|---|---|
| - Construction type | ||
| Suitable for stacking | ✔ | |
| Side-by-side | ✔ | |
| Slot-in | ✔ | |
| Can be built-under | ✔ | |
| Door hinge | right | |
| - Model | ||
| Product brand | W1 Chrome Edition | |
| Front-loader | ✔ | |
| - Spinning | ||
| Max. spin speed | 1400 | |
| Rinse hold | ✔ | |
| Without spin function | ✔ | |
| - Design | ||
| Appliance colour | Lotus white | |
| Control panel colour | Lotus white | |
| Door design | Graphite grey PearlFinish | |
| Rotary selector colour | Lotus White | |
| Control panel version | Straight | |
| Control type | Rotary control | |
| Display | DirectSensor white, 7 segment | |
| - Cleaning performance | ||
| Innovative PowerWash technology | ✔ | |
| CapDosing portioned dispensing | ✔ | |
| - Gentle laundry care | ||
| Honeycomb drum | ✔ | |
| Load in kg | 8 | |
| - User convenience | ||
| Networking with Miele@home | ✔ | |
| Delay start up to 24 hours | ✔ | |
| Time left display | ✔ | |
| AutoClean detergent drawer | ✔ | |
| AddLoad | ✔ | |
| - Efficiency and sustainability | ||
| Energy efficiency class (A–G) | A | |
| More economical than the threshold value (52) for energy efficiency class A | 20% | |
| Weighted energy consumption per 100 operating cycles for the wash cycle in kWh | 38 | |
| Weighted water consumption per cycle in l | 48 | |
| Spin efficiency class (A–G) | B | |
| Acoustic airborne noise emission class (spin cycle; A–D) | A | |
| Sound emissions during spin cycle in dB(A) re 1 pW | 72 | |
| Duration of the “ECO 40–60” programme at nominal capacity | 219 | |
| Power rating in off mode in W | 0.30 | |
| Power rating in networked standby in W | 0.60 | |
| Low temperature wash "Cold" and "20 °C" | ✔ | |
| Automatic load control | ✔ | |
| Flow meter | ✔ | |
| Foam sensing | ✔ | |
| ProfiEco motor | ✔ | |
| - Wash programmes | ||
| QuickPowerWash | ✔ | |
| Cottons (coloureds) | ✔ | |
| Minimum iron | ✔ | |
| Delicates | ✔ | |
| Shirts | ✔ | |
| Woollens (hand-washable) | ✔ | |
| Express 20 | ✔ | |
| Dark garments / Denim | ✔ | |
| Proofing | ✔ | |
| Drain / Spin | ✔ | |
| ECO 40-60 | ✔ | |
| - Washing extras | ||
| Short | ✔ | |
| Pre-wash | ✔ | |
| Water plus | ✔ | |
| Additional rinse cycle | ✔ | |
| Pre-ironing with steam | ✔ | |
| Buzzer | ✔ | |
| - Safety | ||
| Water protection system | Watercontrol-System | |
| Safety lock | ✔ | |
| PIN-Code | ✔ | |
| Optical interface | ✔ | |
| - Technical data | ||
| Dimensions in mm (width) | 596 | |
| Dimensions (H x W x D) in mm | 850 x 596 x 636 | |
| Dimensions in mm (height) | 850 | |
| Dimensions in mm (depth) | 636 | |
| Appliance depth in mm with opened door | 1077 | |
| Appliance depth excluding door (for building-under) in mm | 600 | |
| Weight in kg | 80 | |
| Total rated load in kW | 2.100-2.400 | |
| Voltage in V | 220-240 | |
| Fuse rating in A | 13 | |
| Frequency in Hz | 50 | |
| Length of water inlet hose in m | 1.60 | |
| Length of water drain hose in m | 1.50 | |
| Length of supply lead in m | 2 | |
| - EAN | ||
| EAN | 4002516867388 |
| Manufacturer | Miele |
|---|---|
| GTIN | 4002516867388 |
| Colour | Lotus White |
| Model Number | WEB 365 WCS |
| Expired Status | No |
