Miele WEG 885 WCS Lotus White Front-loading washing machine, 9kg, Graphite Grey Door, Straight Door
- ColourLotus White
- Manufacturer Guarantee2 years
- EAN4002516865865
WEG885 WCS - W1 front-loader washing machine - PWash & TDos & Steam Lotus white
● A -20 %
● 9 kg
● 1400 rpm
● SteamCare
● Automatic dispensing
● QuickPowerWash
Product details
● Tested for 20 years of perfect laundry care³
● Save even more energy with A -20 %⁹
● SteamCare reduces ironing time by up to 50 % and freshens up your clothes
● Precise and automatic detergent dispensing withTwinDos®¹¹
● QuickPowerWashensures fast, efficient results in just 49 minutes⁵
| Product data sheet | ||
|---|---|---|
| - Construction type | ||
| Suitable for stacking | ✔ | |
| Side-by-side | ✔ | |
| Slot-in | ✔ | |
| Can be built-under | ✔ | |
| Door hinge | right | |
| - Model | ||
| Product brand | W1 Chrome Edition | |
| Front-loader | ✔ | |
| - Spinning | ||
| Max. spin speed | 1400 | |
| Rinse hold | ✔ | |
| Without spin function | ✔ | |
| - Design | ||
| Appliance colour | Lotus white | |
| Control panel colour | Lotus white | |
| Door design | Chrome | |
| Rotary selector colour | Lotus White / Chrome ring | |
| Control panel version | Straight | |
| Control type | Rotary control | |
| Display | DirectSensor white, 7 segment | |
| - Cleaning performance | ||
| Innovative PowerWash technology | ✔ | |
| TwinDos automatic detergent dispensing | ✔ | |
| CapDosing portioned dispensing | ✔ | |
| - Gentle laundry care | ||
| Honeycomb drum | ✔ | |
| Load in kg | 9 | |
| - User convenience | ||
| Networking with Miele~home | ✔ | |
| SteamCare steam system | ✔ | |
| Delay start up to 24 hours | ✔ | |
| Time left display | ✔ | |
| Programme sequence indicator | ✔ | |
| AutoClean detergent drawer | ✔ | |
| AddLoad | ✔ | |
| - Efficiency and sustainability | ||
| Energy efficiency class (A–G) | A | |
| More economical than the threshold value (52) for energy efficiency class A | 20% | |
| Weighted energy consumption per 100 operating cycles for the wash cycle in kWh | 40 | |
| Weighted water consumption per cycle in l | 50 | |
| Spin efficiency class (A–G) | B | |
| Acoustic airborne noise emission class (spin cycle; A–D) | A | |
| Sound emissions during spin cycle in dB(A) re 1 pW | 72 | |
| Duration of the “ECO 40–60” programme at nominal capacity | 229 | |
| Power rating in off mode in W | 0.40 | |
| Power rating in networked standby in W | 0.80 | |
| Low temperature wash "Cold" and "20 °C" | ✔ | |
| Automatic load control | ✔ | |
| Flow meter | ✔ | |
| Foam sensing | ✔ | |
| ProfiEco motor | ✔ | |
| - Wash programmes | ||
| QuickPowerWash | ✔ | |
| Cottons (coloureds) | ✔ | |
| Cottons with pre-wash | ✔ | |
| Minimum iron | ✔ | |
| Delicates | ✔ | |
| Shirts | ✔ | |
| Woollens (hand-washable) | ✔ | |
| Express 20 | ✔ | |
| Freshen up (steam) | ✔ | |
| Drain / Spin | ✔ | |
| ECO 40-60 | ✔ | |
| - Washing extras | ||
| Short | ✔ | |
| Pre-ironing with steam | ✔ | |
| Buzzer | ✔ | |
| - Safety | ||
| Water protection system | Watercontrol-System | |
| Safety lock | ✔ | |
| PIN-Code | ✔ | |
| Optical interface | ✔ | |
| - Technical data | ||
| Dimensions in mm (width) | 596 | |
| Dimensions (H x W x D) in mm | 850 x 596 x 636 | |
| Dimensions in mm (height) | 850 | |
| Dimensions in mm (depth) | 636 | |
| Appliance depth in mm with opened door | 1054 | |
| Appliance depth excluding door (for building-under) in mm | 600 | |
| Weight in kg | 80 | |
| Total rated load in kW | 2.100-2.400 | |
| Voltage in V | 220-240 | |
| Fuse rating in A | 13 | |
| Frequency in Hz | 50 | |
| Length of water inlet hose in m | 1.60 | |
| Length of water drain hose in m | 1.50 | |
| Length of supply lead in m | 2 | |
| - Accessories included | ||
| UltraPhase 1 + 2 | ✔ | |
| Voucher for 5 Miele UltraPhase cartridges | ✔ | |
| - EAN | ||
| EAN | 4002516865865 |
| Manufacturer | Miele |
|---|---|
| GTIN | 4002516865865 |
| Colour | Lotus White |
| Model Number | WEG 885 WCS |
| Expired Status | No |
