Miele WEJ 885 Chrome Edition Front-loading washing machine, 9kg, Graphite Grey Door, Straight Door F
- ColourChrome Edition
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN4002516881858
WEJ885 WCS - W1 front-loader 9Kg washing machine: Platinum PWash&TDos&Steam
● A -20 %*
● 9 kg
● 1600 rpm
● Auto. dispensing
● QuickPowerWash
● Virus hygiene
Product details
● Tested for20 years of perfect laundry care
● Save even more energy with A -20 %
● Precise and automatic detergent dispensing withTwinDos®
● QuickPowerWash ensures fast, efficient results in just 49 minutes6
● Virus hygiene eliminates 99.9% of potential viruses from your laundry
● View manufacturer details: Miele & Cie. KG
| Specification | ||
|---|---|---|
| - General information | ||
| Model identifier | WEJ885 WCS PWash&TDos&Steam | |
| Manufacturer material number | 12774970 | |
| EAN number | 4002516881858 | |
| Class | Platinum | |
| - Construction type | ||
| Suitable for stacking | ✔ | |
| Side-by-side | ✔ | |
| Slot-in | ✔ | |
| Can be built-under | ✔ | |
| Door hinge | right | |
| - Model | ||
| Product brand | W1 Chrome Edition | |
| Front-loader | ✔ | |
| - Spinning | ||
| Max. spin speed | 1600 | |
| Rinse hold | ✔ | |
| Without spin function | ✔ | |
| - Design | ||
| Appliance colour | Lotus white | |
| Control panel colour | Lotus white | |
| Door design | Chrome | |
| Rotary selector colour | Lotus White / Chrome ring | |
| Control panel version | Straight | |
| Control type | Rotary control | |
| Display | ComfortSensor white, 1 line | |
| - Cleaning performance | ||
| Innovative PowerWash technology | ✔ | |
| TwinDos automatic detergent dispensing | ✔ | |
| CapDosing portioned dispensing | ✔ | |
| Stains option | ✔ | |
| Certified virus hygiene | ✔ | |
| - Gentle laundry care | ||
| Honeycomb drum | ✔ | |
| Load in kg | 9 | |
| - User convenience | ||
| Networking with Miele@home | ✔ | |
| SteamCare steam system | ✔ | |
| Delay start up to 24 hours | ✔ | |
| Time left display | ✔ | |
| Programme sequence indicator | ✔ | |
| Drum lighting | LED | |
| MultiLingua | ✔ | |
| AutoClean detergent drawer | ✔ | |
| AddLoad | ✔ | |
| - Efficiency and sustainability | ||
| More economical than the threshold value (52) for energy efficiency class A | 20% | |
| Weighted energy consumption per 100 operating cycles for the wash cycle in kWh | 40 | |
| Weighted water consumption per cycle in l | 50 | |
| Spin efficiency class (A–G) | A | |
| Acoustic airborne noise emission class (spin cycle; A–D) | A | |
| Sound emissions during spin cycle in dB(A) re 1 pW | 68 | |
| Duration of the “ECO 40–60” programme at nominal capacity | 229 | |
| Power rating in off mode in W | 0.40 | |
| Power rating in networked standby in W | 0.80 | |
| EcoFeedback | ✔ | |
| Low temperature wash "Cold" and "20 °C" | ✔ | |
| Automatic load control | ✔ | |
| Flow meter | ✔ | |
| Foam sensing | ✔ | |
| ProfiEco motor | ✔ | |
| - Wash programmes | ||
| QuickPowerWash | ✔ | |
| Automatic plus | ✔ | |
| Cottons (coloureds) | ✔ | |
| Minimum iron | ✔ | |
| Delicates | ✔ | |
| Shirts | ✔ | |
| Silk (hand-washable) | ✔ | |
| Woollens (hand-washable) | ✔ | |
| Express 20 | ✔ | |
| Dark garments / Denim | ✔ | |
| Outerwear | ✔ | |
| Proofing | ✔ | |
| Sportswear | ✔ | |
| Down duvets | ✔ | |
| Pillows | ✔ | |
| Down | ✔ | |
| Curtains | ✔ | |
| Cottons hygiene | ✔ | |
| Freshen up (steam) | ✔ | |
| Steam care | ✔ | |
| Clean machine | ✔ | |
| First wash | ✔ | |
| Separate rinse/Starch | ✔ | |
| Drain / Spin | ✔ | |
| ECO 40-60 | ✔ | |
| - Washing extras | ||
| SingleWash | ✔ | |
| Short | ✔ | |
| Soak | ✔ | |
| Pre-wash | ✔ | |
| Water plus | ✔ | |
| Additional rinse cycle | ✔ | |
| Pre-ironing with steam | ✔ | |
| Buzzer | ✔ | |
| AllergoWash | ✔ | |
| - Safety | ||
| Water protection system | Watercontrol-System | |
| Safety lock | ✔ | |
| PIN-Code | ✔ | |
| Optical interface | ✔ | |
| - Technical data | ||
| Dimensions in mm (width) | 596 | |
| Dimensions (H x W x D) in mm | 850 x 596 x 636 | |
| Dimensions in mm (height) | 850 | |
| Dimensions in mm (depth) | 636 | |
| Appliance depth in mm with opened door | 1054 | |
| Appliance depth w/o door in mm | 600 | |
| Weight in kg | 95 | |
| Total rated load in kW | 2.100-2.400 | |
| Voltage in V | 220-240 | |
| Fuse rating in A | 13 | |
| Frequency in Hz | 50 | |
| Length of water inlet hose in m | 1.60 | |
| Length of water drain hose in m | 1.50 | |
| Length of supply lead in m | 2 | |
| Replacing lamps | Service | |
| - Accessories included | ||
| 3 Caps | ✔ | |
| UltraPhase 1 + 2 | ✔ | |
| Voucher for 5 Miele UltraPhase cartridges | ✔ | |
| - Available display languages | ||
| Available display languages via MultiLingua | "deutsch", "română", "français (FR)", "english (GB)", "magyar", "hrvatski", "srpski", "italiano", "ελληνιкά", "polski", "slovenščina", "türkçe", "nederlands" | |
| - EAN | ||
| EAN | 4002516881858 |
| Manufacturer | Miele |
|---|---|
| GTIN | 4002516881858 |
| Colour | Chrome Edition |
| Model Number | WEJ 885 |
| Energy Rating | A |
| Expired Status | No |
