Neff D49ED22N1B S/Steel 90Cm Telescopic Hood
- ColourStainless Steel
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN4242004251163
D49ED22N1B N 50 Telescopic cooker hood 90 cm Silver metallic
Highlights
Quiet and calm in the kitchen.
Our Efficient Drive motor brings harmony to the kitchen. It’s whisper-quiet and powerful too. Now you can focus on your cooking, and your guests, while your extractor keeps your kitchen calm, clean and serene.
See better. Cook better.
Your kitchen deserves the best in lighting design. Our hoods with LED Lighting not only look good, they help you focus, whatever you’re cooking.
● Efficient Drive Motor – Quiet and energy-efficient hood motor for a calmer kitchen.
● Intensive speed setting: increases the extraction rate when the steam gets intense
● LED Lighting – Clear illumination while you cook.
● Automatic After-running – ventilation continues for several minutes after you turn it off
Specification | ||
---|---|---|
- General | ||
Type of appliance width | 90 cm | |
Color body | Silver metallic | |
Installation type | Built-in | |
Operating Mode | Convertible | |
Total power of the motors | 70 W | |
Type of control setting and signalling devices | LED, Low-lift pushbuttons | |
Maximum output air extraction | 266 m³/h | |
Boost position air extraction | 412 m³/h | |
Sound power at max. speed (2010/30/EC) | 63 dB | |
Sound power boost (2010/30/EC) | 70 dB | |
Maximum output recirculating air | 263 m³/h | |
Boost position output recirculating | 353 m³/h | |
Sound power at max. speed (recirculation) | 64 dB | |
Sound power boost (recirculation) | 68 dB | |
Grease filter material | Washable aluminium | |
Energy efficiency rating | A | |
Total annual energy consumption | 22.2 kWh/annum | |
Height of the product | 203-203/203-203 mm | |
Width of the product | 898 mm | |
Depth of the product | 290 mm | |
Minimum distance above an electric hob | 430 mm | |
Minimum distance above a gas hob | 650 mm | |
Diameter of air outlet | 120 / 150 mm | |
No-return airflow flap | No | |
Length of electrical supply cord | 175 cm | |
Net weight | 10.5 kg | |
Appliance height exhaust air max | 203 mm | |
Appliance height exhaust air min | 203 mm | |
Appliance height recirculating max | 203 mm | |
Appliance height recirculating min | 203 mm | |
Minimum width for installation | 526 mm | |
Maximum width for installation | 526 mm | |
Depth for installation | 290 mm | |
climatecontrol sensor | No | |
Control your hood with your Home Connect hob | No | |
Efficient SilentDrive | Yes | |
Silence | No | |
Boost position | Yes | |
Delay Shut off modes | 10 min | |
Remote control | No | |
Type of lamps used | LED | |
Number of lights (Stck) | 3 | |
Total power of the lamps | 6 W | |
Total luminance | 355 lux | |
Color temperature | Neutral (3.500 K) | |
Illumination type softlight | No | |
Average illumination of the lighting system on the cooking surface E_middle(2009/125/EC) | 355 lux | |
Color temperature control via smartphone with Home Connect | No | |
Ambient light | No | |
- Connectivity | ||
Home Connect | No | |
Power consumption standby/display off | 0.2 W | |
- Features | ||
Electronic controls via Soft touch control | ||
3 speeds plus intensive | ||
3 x 1,5W LED | ||
Efficient BLDC technology | ||
Automatic intensive revert (6mins) | ||
Automatic after running (Automatic after running (10 minutes)) | ||
3 metal grease filter cassettes | ||
- Design | ||
90 cm wide | ||
Silver metallic grey | ||
Handle strip specification: stainless steel with logo | ||
Filter cover stainless steel, perforated and dishwasher safe | ||
- Performance | ||
Suitable for ducted extraction and recirculation | ||
For recirculated extraction recirculating kit (accessory) needed | ||
Energy Efficiency Class: A (at a range of energy efficiency classes from A+++ to D) | ||
Extraction rate according to EN 61591 ø 15 cm: | ||
max. Normal use266m³/h | ||
Intensive412 m³/h | ||
Noise level according to EN 60704-3 and EN 60704-2-13 at max. normal use exhaust air: 63 dB(A) re 1 pW | ||
Noise level according to EN 60704-3 and EN 60704-2-13 exhaust air: | ||
Max. normal use:63dB(A) re 1 pW | ||
Intensive:70 dB(A) re 1 pW | ||
Colour Temperature: 3500 K | ||
Light Intensity: 355 lux | ||
Average Energy Consumption: 22.2 kWh/year* | ||
Power rating: 76 W | ||
Blower Efficiency Class: B* | ||
Lighting Efficiency Class: A* | ||
Grease Filtering Efficiency Class: C* | ||
- Planning and installation information | ||
Dimensions (HxWxD): 203 x 898 x 290 mm | ||
Built-in dimensions (HxWxD): 162 x 526 x 290 mm | ||
Diameter pipe Ø 150 mm (Ø 120 mm enclosed) | ||
Electrical cable length 1.75 m | ||
* In accordance with the EU-Regulation No 65/2014 |
Manufacturer | Neff |
---|---|
GTIN | 4242004251163 |
Colour | Stainless Steel |
Model Number | D49ED22N1B |
Energy Rating | A |
Is Soft Bundle | No |
Is On Display | false |
Expired Status | No |