Neff T27CS59S0 Black Glass Built-In Gas Hob
- ColourBlack Tempered
- Manufacturer Guarantee2 years
- EAN4242004203476
Key Features
N 70 Gas hob 75 cm Tempered glass, Black T27CS59S0
Technical information and characteristics
Construction type: Built-in
Product name/family: gas hob with integrated controls
Energy input: Gas
Dimensions: 45 x 752 x 520
Main colour of product: Black
Type of frame: Flush with surrounding surfaces
Total number of positions that can be used at the same time: 5
Type of control setting and signalling devices: sword knobs
The gas hob with a tempered glass surface and adjustable FlameSelect.
Tempered Glass Surface - extremely easy-to-clean surface.
FlameSelect® - thanks to the clever control of gas flow, the flame can be precisely adjusted in 9 steps.
Pan Supports - continuous cast-iron pan supports for maximum stability and cooking convenience.
Wok Burner - powerful cooking at up to 4 kW.
Sword Knobs - a better feel and easier to operate, the new knob in an attractive design.
FlameSelect®
Rediscover the roots of cooking with flame.
Our new gas hobs combine this ancient pleasure with modern living: discover our contemporary flame control.
Choose your desired gradation with our 9-level FlameSelect® and be confident about the setting: the power of the flame isn’t a matter of luck anymore.
Sauté, sear and simmer from now on with power levels you can always trust.
Sword Knobs
Cooking is one of the most sensual experiences. Surprise your fingertips with our new, extra safe Sword Knobs.
The oval controls are ergonomically designed to be gripped and turned easily – even with wet hands.
Enjoy the first haptic feel-good moment of your dinner at first touch.
| Design | ||
|---|---|---|
| tempered glass | ||
| Special features | ||
| FlameSelect with 9 steps | ||
| Design co-ordinated control dials | ||
| Ignition via control dials | ||
| Cast iron pan supports with rubber feet | ||
| Power and size | ||
| 5 burner hob | ||
| 4 burners + central wok burner | ||
| Left rear: Standard burner 1.75 KW | ||
| Right rear: High speed burner 3 KW | ||
| Center: Wok burner 4 KW | ||
| Left front: Economy burner 1 KW | ||
| Right front: Standard burner 1.75 KW | ||
| Safety Features | ||
| Flame failure safety device | ||
| Factory set for connection to mains gas. Also usable for Nat gas L/LL G25/20mbar(DE) | ||
| NG H/E 20mbar, E+ 20/25mbar | ||
| Natural gas H 25 mbar (HU) | ||
| Natural gas L 25 mbar (NL) | ||
| Liquid gas G30,31 28-30/37mbar | ||
| Liquid gas G30 37 mbar (PL) | ||
| Liquid gas 50 mbar | ||
| . For the use of these gas types nozzles need to be changed. Please check if the required nozzles are included (see Accessories). | ||
| Technical information | ||
| Two built-in options: | ||
| - Flush installation | ||
| - Surface mounted installation | ||
| Power cord length 100 cm | ||
| Accessories | ||
| Nozzle set for LPG jets (28-30/37mbar) included. Nozzles for all other gas types can be ordered via the customer service. | ||
| General | ||
| Energy input | Gas | |
| Type of control setting and signalling devices | sword knobs | |
| Highlights | Flame select, Wok burner | |
| Energy efficiency of hob | 60.0 | |
| Connectivity | ||
| Home Connect | No | |
| Construction type | ||
| Color of frame | Black | |
| Color of surface | Black | |
| Construction type | Built-in | |
| Number of electric plates | 0 | |
| Number of electric cooking zones | 0 | |
| Type of frame | Flush with surrounding surfaces | |
| Number of gas burners | 5 | |
| Number of halogen plates | 0 | |
| Installation type | Built-in | |
| Total number of positions that can be used at the same time | 5 | |
| Number of radiant plates | 0 | |
| Number of electric warming zones | 0 | |
| Size and weight | ||
| Dimensions | 45 x 752 x 520 | |
| Net weight (kg) | 19.835 | |
| Cooking zone 1 | ||
| Location of heating element | front left | |
| Type of heating element | Gas | |
| Cooking zone 2 | ||
| Location of 2nd heating element | center left | |
| Cooking zone 3 | ||
| Location of 3rd heating element | back left | |
| Type of 3rd heating element | Gas | |
| Energy efficiency of 3rd heating element | 61.0 | |
| Cooking zone 4 | ||
| Location of 4th heating element | middle back | |
| Cooking zone 5 | ||
| Location of 5th heating element | back right | |
| Type of 5th heating element | Gas | |
| Energy efficiency of 5th heating element | 60.0 | |
| Cooking zone 6 | ||
| Location of 6th heating element | center right | |
| Cooking zone 7 | ||
| Location of 7th heating element | front right | |
| Type of 7th heating element | Gas | |
| Energy efficiency of 7th heating element | 61.0 | |
| Cooking zone 8 | ||
| Location of 8th heating element | front middle / central | |
| Cooking zone 9 | ||
| Location of 9th heating element | front centre/cent | |
| Type of 9th heating element | Gas | |
| Energy efficiency of 9th heating element | 58.0 | |
| Safety | ||
| Type of safety device for gas | Electromagnetic for each burner | |
| Power on indicator | No | |
| Residual heat indicator | without | |
| Main on/off switch | No | |
| Connection | ||
| Length of electrical supply cord (cm) | 100 | |
| Energy input | Gas | |
| Frequency (Hz) | 60; 50 | |
| Gas connection | rear, right | |
| Gas connection rating (W) | 11,500 |
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004203476 |
| Colour | Black Tempered |
| Model Number | T27CS59S0 |
| Expired Status | No |
