Neff U1GCC0AN0B S/Steel Built In Double Oven
£719.00
Rapid delivery Available
- ColourS/Steel
- Manufacturer Guarantee2 years
- EAN4242004234173
Neff U12S53N3GB S/Steel Built-In Double Oven
Key Features
N 30, Built-in double oven, Stainless steel U1GCC0AN0B
Specification | ||
---|---|---|
Double built-in oven - perfect for grilling, baking and roasting of multiple dishes at the same time. | ||
✔ LED-Display - simple, straightforward for clear reading | ||
- Technical Data | ||
Color / Material Front : | Stainless steel | |
Construction type : | Built-in | |
Integrated Cleaning system : | No | |
Dimensions : | 888 x 594 x 550 mm | |
Dimensions of the packed product (HxWxD) : | 960 x 690 x 660 mm | |
Control Panel Material : | Stainless steel | |
Door Material : | Glass | |
Net weight : 49 | .7 kg | |
Usable volume of cavity : | 71 l | |
Cooking method : | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling | |
Oven control : | mechanical | |
Number of interior lights : | 1 | |
Approval certificates : | CE, VDE | |
EAN code : | 4242004234173 | |
Energy efficiency rating : | A | |
Energy consumption per cycle conventional (2010/30/EC) : | 1.02 kWh/cycle | |
Energy consumption per cycle forced air convection (2010/30/EC) : | 0.81 kWh/cycle | |
Energy efficiency class (2010/30/EC) - cavity 2 : | B | |
Energy consumption per cycle conventional - cavity 2 (2010/30/EC) : | 0.83 kWh/cycle | |
Energy efficiency index (2010/30/EC) : | 95.3 % | |
Energy efficiency index cavity 2 (2010/30/EC) : | 120.3 % | |
Connection rating : | 5900 W | |
Fuse protection : | 32 A | |
Voltage : | 220-240 V | |
Frequency : | 50 Hz | |
Plug type : | fixed connection, no plug | |
- Features | ||
● LED Display (Red) | ||
● Interior halogen light | ||
- Features | ||
● Control panel lock | ||
- Top oven additional features | ||
● Cavity volume: 34 Litre | ||
● Cavity (inner surface) top: Enamel grey | ||
● Full glass inner door | ||
● Door hinge small cavity: bottom | ||
- Main oven additional features | ||
● Cavity (inner surface) bottom: enamel grey | ||
● Door hinge big cavity: Drop down door | ||
● Oven with 3 heating methods: Top/bottom heat, Full surface grill, | ||
- Small area grill | ||
● Temperature range 50 °C - 275 °C | ||
● Oven with 5 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm® gentle | ||
● 1 x combination grid, 1 x universal pan | ||
- Performance/technical information | ||
● Nominal voltage: 220 - 240 V | ||
● Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm | ||
● Please refer to the dimensions provided in the installation manua | ||
- Included accessories | ||
1 x combination grid, 1 x universal pan | ||
- Optional accessories | ||
Z11AB15A0 Baking tray, non-stick ceramic coated | ||
Z11CB10E0 Baking tray, grey enamelled | ||
Z11CR10X0 Baking and roasting grid (standard) | ||
Z11TF36X0 3 level telescopic rails, full ext | ||
Z11TI15X0 Cliprails | ||
Z12CQ10A0 Grill tray, anthracite enamelled |
Manufacturer | Neff |
---|---|
GTIN | 4242004234173 |
Colour | S/Steel |
Model Number | U1GCC0AN0B |
Grade | -1 |
Branch Availability | Hardy`s of Kilkeel Ltd,44733,False,1,1 |
Write Your Own Review