Neff V6320X2GB Integrated Built-In Washer Dryer 7/4 Kg
- ColourWhite
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242004253129
V6320X2GB Washer dryer 7/4 kg
Technical Overview
Dimensions of the product: 820 x 595 x 584 mm
Capacity cotton washing: 7.0 kg
Maximum capacity in kg in a wash cycle: 7.0
Maximum capacity in kg in a Wash/Dry cycle: 4.0
Noise level washing: 52 dB(A) re 1 pW
Duration of the full wash and dry cycle in hours and mins at rated capacity: 5:30 h
aquaStop: No
Home Connect: No
Highlights
Large display with 24h End Time Delay.
We love being generous, particularly when it comes to space. Our large LED displays are a bright part of this grand philosophy. The lit display encourages you to go ahead with straightforward decisions: handle your appliance with one-touch symbols and comfortable touch buttons. At the same time, our 24-hour start delay option takes your freedom to a new level: pre-set up to 24 hours in advance. Time your laundry when it suits you and not the other way round.
● 7/4 kg load capacity: wash 7 kg, dry 4 kg.
● Large LED Display – Large display for easier navigation and wash programme delay of up to 24 hours
| Specification | ||
|---|---|---|
| - General | ||
| Construction type | Free-standing | |
| Main colour of product | White | |
| Drum structure | standard | |
| Maximum capacity in kg in a wash cycle | 7.0 | |
| Maximum capacity in kg in a Wash/Dry cycle | 4.0 | |
| Type of control setting and signalling devices | LCD, push-button | |
| Additional operational options | Drain / Spin, fluff clean, Fluff-removal cycle, Intensive dry, Low heat drying program, Rinsing / Spinning | |
| Energy Efficiency Class1 | E | |
| Airborne acoustical noise emissions | 72 dB(A) re 1 pW | |
| Airborne acoustical noise emission class | A | |
| Water protection system | Aquasecure | |
| The water consumption of the eco programme in liters per cycle | 44 l | |
| The water consumption of the full wash and dry cycle in liters per cycle | 68 l | |
| Door hinge | Left | |
| - Size and weight | ||
| Dimensions of the product | 820 x 595 x 584 mm | |
| Depth with open door 90 degree | 960 mm | |
| Drum volume | 52 l | |
| Height of removable worktop | 0 mm | |
| Maximum adjustability feet | 15 mm | |
| Net weight | 82.1 kg | |
| Length of electrical supply cord | 220.0 cm | |
| - Comfort | ||
| Reload function | No | |
| Digital countdown indicator | Yes | |
| Drying progress indicator | LED-display | |
| Water plus | No | |
| waterperfect | Yes | |
| waterperfectplus | No | |
| Start delay function | Yes | |
| Interior light | No | |
| Efficient SilentDrive | No | |
| autoDry | No | |
| Refresher | No | |
| Moisture monitoring system | Through time selection | |
| Adjustable drying temperature | Yes | |
| Overdosage display | No | |
| Self adjusting water level to load | Yes | |
| VarioSpeed® | No | |
| FlexiTime | No | |
| super15 | No | |
| Wash and dry 60 | No | |
| Maximum spin speed | 1,355 rpm | |
| Spin speed options | Variable | |
| Hygiene Care programme | No | |
| Allergy Plus program | No | |
| Automatic stain removal system | No | |
| Down programme | No | |
| Delicates + Silk programme | No | |
| Wool programme | Yes | |
| Down programme | No | |
| Outdoor programme | No | |
| Cold wash option | Yes | |
| Water plus | No | |
| Sportswear programme | No | |
| - Connectivity | ||
| Home Connect | No | |
| - Safety | ||
| Water protection system | Aquasecure | |
| Child Safety | Yes | |
| Balance control | Yes | |
| Foam control | Yes |
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004253129 |
| Colour | White |
| Model Number | V6320X2GB |
| Energy Rating | E |
| Expired Status | No |

