Rangemaster CDL110EIBL/C Black/Chrome 90380 CLASSIC DL 110 IND. BLACK CHROME
- ColourBlack/Chrome
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683090380
CDL110EIBL/C - Classic Deluxe 110
Black with Chrome trim
Combining the same aesthetic features as the ever-popular Classic range cooker, our Classic Deluxe takes the design one step further with a wider choice of colours and a host of additional benefits. With bevelled doors, arched glass viewing windows, a handy towel rail and chunky control knobs and handles, this model is available in 9 different colours. Ideal for a traditional kitchen décor, this statement appliance comes in a choice of fuels and can also be converted to LPG for those who don’t have access to mains gas.
Colour: Black
Trim: Chrome
Fuel: Induction
Size: 110
Product Code: CDL110EIBL/C
| Specification + Features | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions | |
| Rapid Response™ | Yes | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Programmable Clock (Left Hand Oven) | Yes | |
| Left Hand Oven Furniture: Handyrack | YES | |
| Drawer Type | Proving or Storage | |
| Grill Type / Function | Separate, Full + Half | |
| Hotplate Cooking Zones | 5 | |
| Hot Hob Indicators | Yes | |
| Low Temperature Settings | 2 Settings | |
| Power Boost Induction | Yes | |
| - Technical Specifications | ||
| Width (mm) | 1100 | |
| Unpacked Depth Excluding Handles (mm) | 608 | |
| Depth Including Handles (mm) | 670 | |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 | |
| Hotplate Electric Rating:- Total (kW) | 7.40 kW | |
| Clock Type | 6 Buttons Green | |
| Side Panel Kit Extension Supplied | Optional | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Right Hand Oven Furniture: No. of Levels | 7 | |
| Bread Proving Rating | 200 W | |
| Drawer System Runner / Roller | Runner | |
| Maximum Electrical Load (kW) | 16.24 | |
| Safety Features Child Lock | Yes | |
| Safety Features Overheat Detection | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Induction | |
| Hob Zone 1 Power (kW) | 1.85 | |
| Hob Zone 2 Fuel | Induction | |
| Hob Zone 2 Power (kW) | 1.15 | |
| Hob Zone 3 Fuel | Induction | |
| Hob Zone 3 Power (kW) | 1.85 | |
| Hob Zone 4 Power (kW) | 1.15 | |
| Hob Zone 4 Fuel | Induction | |
| Hob Zone 5 Fuel | Induction | |
| Hob Zone 5 Power (kW) | 1.85 | |
| - Oven Data | ||
| Brand | Rangemaster | |
| Model identification | Classic Deluxe | |
| Mass kg | 129 | |
| Model identification | Professional Deluxe | |
| Mass kg | 128 | |
| Type of oven | Electric | |
| Number of cavities | 2 | |
| - Left-hand Efficiency | ||
| Fuel type | Electric | |
| Cavity type | Multifunction | |
| Power - conventional | 2.2 | |
| Power - forced air convection | 2.5 | |
| Volume Litres | 79 | |
| Energy consumption (electricity) - conventional kWh / cycle | 1.01 | |
| Energy consumption (electricity) - forced air convection kWh / cycle | 0.88 | |
| Energy efficiency index - conventional | 114 | |
| Energy efficiency index - forced air convection | 100 | |
| Energy class | A | |
| - Right-hand Efficiency | ||
| Fuel type | Electric | |
| Cavity type | Fanned | |
| Power - conventional | - | |
| Power - forced air convection | 2.5 | |
| Volume Litres | 79 | |
| Energy consumption (electricity) - conventional kWh / cycle | - | |
| Energy consumption (electricity) - forced air convection kWh / cycle | 0.83 | |
| Energy efficiency index - conventional | - | |
| Energy efficiency index - forced air convection | 94.4 | |
| Energy class | A | |
| - Additional Information | ||
| The oven complies with EN 60350-1 | ||
| Maximum output | 230V 50Hz | |
| Conventional | 2.2 kW | |
| Multifunction | 2.5 kW | |
| Multifunction (with Rapid Response) | 3.7 kW | |
| Forced Air Convection | 2.5 kW | |
| Grill | 2.3 kW | |
| Slow Oven | - | |
| Bread Proving Drawer | 0.2 kW | |
| Maximum total electrical load at 230 V (approximate total including hob, oven lights, oven fan, etc.): | 16.24 kW |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683090380 |
| Colour | Black/Chrome |
| Model Number | CDL110EIBL/C |
| Energy Rating | A |
| Expired Status | No |
