Rangemaster CDL90EIRP/B 114700 CLASSIC DL 90 IND. ROYAL PEARL BRASS
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683114703
CDL90EIRP/B - Classic Deluxe 90 Induction Royal Pearl with Brass trim
Combining the same aesthetic features as the ever-popular Classic range cooker, our Classic Deluxe takes the design one step further with a wider choice of colours and a host of additional benefits. With bevelled doors, arched glass viewing windows, a handy towel rail and chunky control knobs and handles, this model is available in 9 different colours. Ideal for a traditional kitchen décor, this statement appliance comes in a choice of fuels and can also be converted to LPG for those who don’t have access to mains gas.
Colour: Royal Pearl
Trim: Brass
Fuel: nduction
Size: 90
| Product Features And Specifications | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions | |
| Rapid Response™ | Yes | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Programmable Clock (Left Hand Oven) | Yes | |
| Left Hand Oven Furniture: Handyrack | Yes | |
| Grill Type / Function | Separate, Full & Half | |
| Hotplate Cooking Zones | 5 | |
| Hot Hob Indicators | Yes | |
| Low Temperature Settings | 2 Settings | |
| Power Boost Induction | Yes | |
| - Technical Specifications | ||
| Width (mm) | 90 | |
| Unpacked Depth Excluding Handles (mm) | 608 | |
| Depth Including Handles (mm) | 670 | |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 | |
| Hotplate Electric Rating:- Total (kW) | 7.40 kW | |
| Clock Type | 6 Buttons Green | |
| Side Panel Kit Extension Supplied | Optional | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 4 | |
| Right Hand Oven Furniture: No. of Levels | 9 | |
| Right Hand Oven Furniture: Plate Rack | Yes | |
| Maximum Electrical Load (kW) | 16.00 | |
| Safety Features Child Lock | Yes | |
| Safety Features Overheat Detection | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Induction | |
| Hob Zone 1 Power (kW) | 1.85 | |
| Hob Zone 2 Fuel | Induction | |
| Hob Zone 2 Power (kW) | 1.15 | |
| Hob Zone 3 Fuel | Induction | |
| Hob Zone 3 Power (kW) | 1.85 | |
| Hob Zone 4 Power (kW) | 1.15 | |
| Hob Zone 4 Fuel | Induction | |
| Hob Zone 5 Fuel | Induction | |
| Hob Zone 5 Power (kW) | 1.85 |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683114703 |
| Model Number | CDL90EIRP/B |
| Energy Rating | A |
| Expired Status | No |
