Rangemaster ELS110DFFGB/ Gloss Black 94200 ELISE 110 DF GLOSS BLACK
- ColourGloss Black
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683094203
ELS110DFFGB/ - Elise 110 Dual Fuel - Black with Brushed Nickel trim
With a high quality French feel, the Elise range cooker has the aesthetic appeal of a professional-looking appliance and is ideal for home cooks and novice chefs alike. In various widths to suit all spaces, the design comes in ten stunning shades. The distinctive colour palette is complemented by sturdy cast iron pan supports, multi-ring burner and wok cradle on the dual fuel designs.
Colour: Black
Trim: Brushed Nickel
Fuel: Dual Fuel
Size: 110
Product Code: ELS110DFFGB/
| Product Features and Specifications | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Multifunction / 7 Functions | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Left Hand Oven Furniture: Handyrack | Yes | |
| Drawer Type | Storage | |
| Hotplate Ignition Type | Single-Handed | |
| Hotplate Pan Support Finish / Material | Semi Gloss Cast Iron | |
| Multi Ring Wok Burner | Yes | |
| Grill Type / Function | Separate, Full & Half | |
| Hotplate Cooking Zones | 6 | |
| - Technical Specifications | ||
| EAN | 5028683094203 | |
| Width (mm) | 1092 | |
| Unpacked Depth Excluding Handles (mm) | 598 | |
| Depth Including Handles (mm) | 650 | |
| Unpacked Height to Hotplate Min / Max (mm) | 910 / 935 | |
| Gas Rating (NG):- Total | 14.40 kW | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 1 | |
| Right Hand Oven Furniture: No. of Levels | 7 | |
| Drawer System Runner / Roller | Runner | |
| Maximum Electrical Load (kW) | 7.44 | |
| Hob burners | Yes | |
| Pan Supports | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Dual Fuel | |
| Hob Zone 1 Power (kW) | 4 | |
| Hob Zone 2 Fuel | Gas | |
| Hob Zone 2 Power (kW) | 1 | |
| Hob Zone 3 Fuel | Gas | |
| Hob Zone 3 Power (kW) | 1.7 | |
| Hob Zone 4 Power (kW) | 1.7 | |
| Hob Zone 4 Fuel | Gas | |
| Hob Zone 5 Fuel | Gas | |
| Hob Zone 5 Power (kW) | 3 | |
| Hob Zone 6 Fuel | Gas | |
| Hob Zone 6 Power (kW) | 4 |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683094203 |
| Colour | Gloss Black |
| Model Number | ELS110DFFGB/ |
| Energy Rating | A |
| Expired Status | No |
