Rangemaster ELS110DFFSS/AB S/Steel ELISE 110 DUAL FUEL S/STEEL ANTIQUE BRASS
- ColourS/Steel
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683134308
ELS110DFFSS/AB - Elise Luxe 110 Dual Fuel Stainless Steel with Antique Brass trim
With a high-quality French feel, the special edition Elise Luxe featuring a stylish Antique Brass trim has the aesthetic appeal of a professional-looking appliance and is ideal for home cooks and novice chefs alike.
The super-chic design is complemented by a flexible gas or induction hob, two large capacity ovens, dedicated deluxe glide-out grill and storage drawer (110cm only) ensuring it not only adds the wow factor to any kitchen style but can also meet all cooking requirements.
Colour: Stainless Steel
Trim: Antique Brass
Fuel: Dual Fuel
Size: 110
Product Code: ELS110DFFSS/AB
| Product Features and Specifications | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Multifunction / 7 Functions | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Left Hand Oven Furniture: Handyrack | Yes | |
| Drawer Type | Storage | |
| Hotplate Ignition Type | Single-Handed | |
| Hotplate Pan Support Finish / Material | Semi Gloss Cast Iron | |
| Multi Ring Wok Burner | Yes | |
| Grill Type / Function | Separate, Full & Half | |
| Hotplate Cooking Zones | 6 | |
| Technical Specifications | ||
| EAN | 5028683135333 | |
| Width (mm) | 1092 | |
| Unpacked Depth Excluding Handles (mm) | 598 | |
| Depth Including Handles (mm) | 650 | |
| Unpacked Height to Hotplate Min / Max (mm) | 910 / 935 | |
| Gas Rating (NG):- Total | 14.40 kW | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 1 | |
| Right Hand Oven Furniture: No. of Levels | 7 | |
| Drawer System Runner / Roller | Runner | |
| Maximum Electrical Load (kW) | 7.44 | |
| Hob burners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Dual Fuel | |
| Hob Zone 1 Power (kW) | 4 | |
| Hob Zone 2 Fuel | Gas | |
| Hob Zone 2 Power (kW) | 1 | |
| Hob Zone 3 Fuel | Gas | |
| Hob Zone 3 Power (kW) | 1.7 | |
| Hob Zone 4 Power (kW) | 1.7 | |
| Hob Zone 4 Fuel | Gas | |
| Hob Zone 5 Fuel | Gas | |
| Hob Zone 5 Power (kW) | 3 | |
| Hob Zone 6 Fuel | Gas | |
| Hob Zone 6 Power (kW) | 4 |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683134308 |
| Colour | S/Steel |
| Model Number | ELS110DFFSS/AB |
| Energy Rating | A |
| Expired Status | No |
