Rangemaster ELS110EIWH/ White 100370 ELISE 110 IND. WHITE
- ColourWhite
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683100379
ELS110EIWH/ - Elise 110 Induction - White with Brushed Nickel trim
With a high quality French feel, the Elise range cooker has the aesthetic appeal of a professional-looking appliance and is ideal for home cooks and novice chefs alike. In various widths to suit all spaces, the design comes in ten stunning shades. The distinctive colour palette is complemented by sturdy cast iron pan supports, the electric model features an easy-clean induction hob and removable griddle.
Colour: White
Trim: Brushed Nickel
Fuel: Induction
Size: 100
Product Code: ELS110EIWH/
| Product Features and Specifications | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Multifunction / 7 Functions | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Left Hand Oven Furniture: Handyrack | Yes | |
| Drawer Type | Storage | |
| Grill Type / Function | Separate, Full & Half | |
| Hotplate Cooking Zones | 5 | |
| Hot Hob Indicators | Yes | |
| Low Temperature Settings | 3 Settings | |
| Powerful Central Cooking Zone | 3.20 kW | |
| Power Boost Induction | Yes | |
| - Technical Specifications | ||
| EAN | 5028683100379 | |
| Width (mm) | 1092 | |
| Unpacked Depth Excluding Handles (mm) | 600 | |
| Depth Including Handles (mm) | 650 | |
| Unpacked Height to Hotplate Min / Max (mm) | 910 / 935 | |
| Hotplate Electric Rating:- Total (kW) | 7.40 kW | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Right Hand Oven Furniture: No. of Levels | 7 | |
| Drawer System Runner / Roller | Runner | |
| Maximum Electrical Load (kW) | 14.84 | |
| Safety Features Child Lock | Yes | |
| Safety Features Overheat Detection | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Induction | |
| Hob Zone 1 Power (kW) | 1.85 | |
| Hob Zone 2 Fuel | Induction | |
| Hob Zone 2 Power (kW) | 1.15 | |
| Hob Zone 3 Fuel | Induction | |
| Hob Zone 3 Power (kW) | 1.85 | |
| Hob Zone 4 Power (kW) | 1.15 | |
| Hob Zone 4 Fuel | Induction | |
| Hob Zone 5 Fuel | Induction | |
| Hob Zone 5 Power (kW) | 1.85 |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683100379 |
| Colour | White |
| Model Number | ELS110EIWH/ |
| Energy Rating | A |
| Expired Status | No |
