Rangemaster NEXSE110DFFBL/C 118200 NEXUS SE 110 DF BLACK
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683118206
Nexus SE 110 Dual Fuel Black with Chrome trim
Product Code: NEXSE110DFFBL/C
Sleek and seamless, the Nexus SE range cooker is perfectly designed for modern kitchen schemes and open-plan living. Available in Black, Ivory, Slate, Stainless Steel or Charcoal Black, it comes in 110cm width as well as dual fuel or energy efficient induction so there’s a model to suit all types of cook. Rotary controls are made from diamond-turned aluminium for durability while an ergonomic feel and firm grip makes them easy to use. The gas hobs come with robust sit-on semi-gloss cast iron pan supports while the induction version benefits from an easy-clean surface.
| - Key Features | ||
|---|---|---|
| Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions | |
| Rapid Response™ | Yes | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Slow Cook Oven Chamber | Yes | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Programmable Clock (Left Hand Oven) | Yes | |
| Left Hand Oven Furniture: Handyrack | YES | |
| Hotplate Ignition Type | Single-Handed | |
| Hotplate Pan Support Finish / Material | Semi Gloss Cast Iron | |
| Multi Ring Wok Burner | Yes | |
| Grill Type / Function | Separate, Full + Half | |
| Hotplate Cooking Zones | 7 | |
| - Technical Specifications | ||
| Width (mm) | 1092 | |
| Unpacked Depth Excluding Handles (mm) | 604 | |
| Depth Including Handles (mm) | 648 | |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 | |
| Gas Rating (NG):- Total | 10.90 kW | |
| Hotplate Electric Rating:- Total (kW) | 2.20 kW | |
| Clock Type | 3 Buttons White | |
| Side Panel Kit Extension Supplied | Optional | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Right Hand Oven Furniture: No. of Levels | 7 | |
| Slow Cook Oven Chamber | Yes | |
| Slow Cook Oven Chamber Fuel Type | Electric | |
| Slow Cook Oven Chamber Rating | 1.00 kW | |
| Slow Cook Oven Chamber Control | Thermostatic | |
| Maximum Electrical Load (kW) | 11.84 | |
| Hob burners | Yes | |
| Pan Supports | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Dual Fuel | |
| Hob Zone 1 Power (kW) | 1.1 | |
| Hob Zone 2 Fuel | Radiant | |
| Hob Zone 2 Power (kW) | 1.1 | |
| Hob Zone 3 Fuel | Gas | |
| Hob Zone 3 Power (kW) | 1 | |
| Hob Zone 4 Power (kW) | 1.7 | |
| Hob Zone 4 Fuel | Gas | |
| Hob Zone 5 Fuel | Gas | |
| Hob Zone 5 Power (kW) | 1.7 | |
| Hob Zone 6 Fuel | Gas | |
| Hob Zone 6 Power (kW) | 3 | |
| Hob zone 7 Fuel | Gas | |
| Hob Zone 7 Power (kW) | 4 |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683118206 |
| Model Number | NEXSE110DFFBL/C |
| Energy Rating | A |
| Expired Status | No |
