





Rangemaster RCLAHDC110BL/B 134330 110Cm Rm Classic Hood Black/ Brass Rail
RCLAHDC110BL/B - 110 Classic Chimney Hood, Black / Brass
Add a touch of premium style and practicality to your kitchen with the Rangemaster Classic Chimney Hood. Featuring a distinctive full rail design, it’s the perfect statement piece that brings both elegance and functionality to your cooking space.
Available in three sizes and a choice of Chrome or Antique Brass trim, there’s a Classic Chimney Hood to suit every kitchen layout and design. Whether paired with a Rangemaster cooker or fitted above your hob, it delivers powerful extraction to reduce grease and odours, ensuring your kitchen stays as fresh as it looks.
● Up to 480m3/h extraction rate
● Includes carbon filter
● Slider switch control
● Available in 90cm, 100cm and 110cm options
● Available in Chrome or Antique Brass trim options
Colour: Black
Trim: Brass
Size: 110
Product Code: RCLAHDC110BL/B
| Technical Specifications | ||
|---|---|---|
| Brand | Rangemaster | |
| Colour | Black | |
| Number of Speed Settings | 3 | |
| Size | 110 | |
| Extracted air flow in setting 1 at working point | 240 | |
| Extracted air flow in setting 1 free blowing | 260 | |
| Extracted air flow in setting 2 at working point | 330 | |
| Extracted air flow in setting 2 free blowing | 350 | |
| Extracted air flow in setting 3 at working point | 480 | |
| Extracted air flow in setting 3 free blowing | 500 | |
| Extracted air flow in setting 4 at working point | N/A | |
| Extracted air flow in setting 4 free blowing | N/A | |
| Extracted air flow in setting boost at working point | N/A | |
| Extracted air flow in setting boost free blowing | N/A | |
| Noise value extracted air setting 1 sound power level | 50 | |
| Noise value extracted air setting 2 sound power level | 58 | |
| Noise value extracted air setting 3 sound power level | 67 | |
| Noise value extracted air setting 4 sound power level | N/A | |
| Noise value extracted air setting boost sound power level | N/A | |
| Grease Filtering Efficiency GFE | 65.1 | |
| Grease Filtering Efficiency Class | D | |
| Energy Efficiency Index EEI | 69.7 | |
| Annual Energy Consumption AEC | 44.8 | |
| Fluid Dynamic Efficiency Class | C | |
| Fluid Dynamic Efficiency FDE | 18.10 | |
| Lighting Efficiency Class | A | |
| Lighting Efficiency LE | 110.0 | |
| Energy Rating | B | |
| Max. Extraction | 480 | |
| Min. Extraction | 240 | |
| Max. Extraction Boost Mode | - | |
| Max. Noise Level | 67 | |
| Min. Noise Level | 50 | |
| Max. Noise Level Boost Mode | - |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683134336 |
| Model Number | RCLAHDC110BL/B |
