Rangemaster RMB608BL/SS S/Steel Built-In Single Oven
£369.95
Currently Out Of stock
Please check stock availability before ordering
- ColourS/Steel
- Manufacturer Guarantee2 years
- EAN5028683112143
Rangemaster RMB608BL/SS S/Steel Built-In Single Oven
Specification RMB608BL/SS | ||
---|---|---|
Dimensions | Oven (excluding front frame) | Oven (including front frame) |
Height | 579 mm | 594 |
Width | 548 mm | 595 |
Depth | 550 mm | 571 |
Oven Data | ||
Brand | Rangemaster | |
Model identification | RMB608BL/SS | |
Type of oven | Electric | |
Mass kg | 39 | |
Number of cavities | 1 | |
Single Cavity Efficiency | ||
Fuel type | Electric | |
Cavity type *Drop Down Door | Multifunction* | |
Volume Litres | 68 | |
Energy consumption - conventional kWh / cycle | 0.81 | |
Energy consumption - Fanned (Forced Air) Convection kWh / cycle | 0.78 | |
Energy efficiency index - conventional | 96.94 | |
Energy efficiency index - Fanned (Forced Air) Convection | 93.35 | |
Energy class | A | |
Maximum total electrical load at 230 V (approximate total including, oven lights, oven fan, etc.) | 2.424 k |
Manufacturer | Rangemaster |
---|---|
GTIN | 5028683112143 |
Colour | S/Steel |
Model Number | RMB608BL/SS |
Grade | -1 |
Write Your Own Review