Rangemaster TOLP110DFFGB/C Black Toledo Plus 110 Dual Fuel Range Cooker
- ColourBlack
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683119012
Rangemaster TOLP110DFFGB/C Black Toledo Plus 110 Dual Fuel Range Cooker
Toledo + 110 Dual Fuel
Black with Chrome trim
A modern range cooker with a traditional twist, the Toledo+ combines long, linear handles and an elegant plinth with teardrop-shaped control knobs and rounded door edges. In Black, Ivory, Slate or Stainless Steel, there’s a colour to suit both classic and contemporary kitchens while the dual fuel design is perfect for those who prefer fan oven cooking with the familiarity of a gas hob. Simple, sophisticated and understated, the Toledo+ is perfect for all interiors and all types of cook.
Colour: Black
Trim: Chrome
Fuel: Dual Fuel
Size: 110
Product Code: TOLP110DFFGB/C
| PRODUCT FEATURES AND SPECIFICATIONS | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Fanned / 1 Function | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Programmable Clock (Left Hand Oven) | Yes | |
| Left Hand Oven Furniture: Handyrack | Optional | |
| Drawer Type | Storage | |
| Hotplate Ignition Type | Two-Handed | |
| Hotplate Pan Support Finish / Material | Semi Gloss Cast Iron | |
| Multi Ring Wok Burner | Yes | |
| Grill Type / Function | Separate, Full + Half | |
| Hotplate Cooking Zones | 6 | |
| - Technical Specifications | ||
| Width (mm) | 1092 | |
| Unpacked Depth Excluding Handles (mm) | 604 | |
| Depth Including Handles (mm) | 656 | |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 | |
| Gas Rating (NG):- Total | 13.90 kW | |
| Clock Type | 3 Buttons Red | |
| Side Panel Kit Extension Supplied | Optional | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Right Hand Oven Furniture: No. of Levels | 7 | |
| Drawer System Runner / Roller | Roller | |
| Maximum Electrical Load (kW) | 7.44 | |
| Hob burners | Yes | |
| Pan Supports | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Dual Fuel | |
| Hob Zone 1 Power (kW) | 3 | |
| Hob Zone 2 Fuel | Gas | |
| Hob Zone 2 Power (kW) | 3 | |
| Hob Zone 3 Fuel | Gas | |
| Hob Zone 3 Power (kW) | 1.7 | |
| Hob Zone 4 Power (kW) 1 | .7 | |
| Hob Zone 4 Fuel | Gas | |
| Hob Zone 5 Fuel | Gas | |
| Hob Zone 5 Power (kW) | 1 | |
| Hob Zone 6 Fuel | Gas | |
| Hob Zone 6 Power (kW) | 4 |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683119012 |
| Colour | Black |
| Model Number | TOLP110DFFGB/C |
| Energy Rating | A |
| Expired Status | No |
