Rangemaster TOLP90EISL/C Slate Toledo Plus 90 Induction Range Cooker
- ColourSlate
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683119890
Toledo + 90
Slate with Chrome trim
A modern range cooker with a traditional twist, the Toledo+ combines long, linear handles and an elegant plinth with teardrop-shaped control knobs and rounded door edges. In Black, Ivory, Slate or Stainless Steel, there’s a colour to suit both classic and contemporary kitchens while the dual fuel design is perfect for those who prefer fan oven cooking with the familiarity of a gas hob. Simple, sophisticated and understated, the Toledo+ is perfect for all interiors and all types of cook.
Colour: Slate
Trim: Chrome
Fuel: Induction
Size: 90
Product Code: TOLP90EISL/C
| PRODUCT FEATURES AND SPECIFICATIONS | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Fanned / 1 Function | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Programmable Clock (Left Hand Oven) | Yes | |
| Left Hand Oven Furniture: Handyrack | Optional | |
| Grill Type / Function | Separate, Full + Half | |
| Hotplate Cooking Zones | 5 | |
| Hot Hob Indicators | Yes | |
| Low Temperature Settings | 2 Settings | |
| Power Boost Induction | Yes | |
| - Technical Specifications | ||
| Width (mm) | 900 | |
| Unpacked Depth Excluding Handles (mm) | 608 | |
| Depth Including Handles (mm) | 659 | |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 | |
| Hotplate Electric Rating:- Total (kW) | 7.40 kW | |
| Clock Type | 3 Buttons Red | |
| Side Panel Kit Extension Supplied | Optional | |
| Grill Fuel | Electric | |
| Grill Power Rating 2.30 kW | ||
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 4 | |
| Right Hand Oven Furniture: No. of Levels | 9 | |
| Right Hand Oven Furniture: Plate Rack | Yes | |
| Maximum Electrical Load (kW) | 14.80 | |
| Safety Features Child Lock | Yes | |
| Safety Features Overheat Detection | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Induction | |
| Hob Zone 1 Power (kW) | 1.85 | |
| Hob Zone 2 Fuel | Induction | |
| Hob Zone 2 Power (kW) | 1.15 | |
| Hob Zone 3 Fuel | Induction | |
| Hob Zone 3 Power (kW) | 1.85 | |
| Hob Zone 4 Power (kW) | 1.15 | |
| Hob Zone 4 Fuel | Induction | |
| Hob Zone 5 Fuel | Induction | |
| Hob Zone 5 Power (kW) | 1.85 |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683119890 |
| Colour | Slate |
| Model Number | TOLP90EISL/C |
| Energy Rating | A |
| Expired Status | No |
