Schonhaus WDSF0110614AW Freestanding 10Kg/6Kg Washer Dryer
- Energy RatingD
- Manufacturer Guarantee5 years
- EAN5056795900242
Schonhaus WDSF0110614AW 10kg/6kg Washer Dryer
Key Features
✔ 3D Bubble drum: simulates a hand wash motion, enhancing cleaning performance
✔ Anti-Bacteria Treatment Gasket: inhibits 99.9% bacteria to help prevent black mould
✔ Anti-Crease: helps reduce creases in your laundry
✔ Laser Welded Drum prevents clothes from catching on sharp edges and improves durability
Product Dimensions (H x W x D): 85cm x 59.5cm x 55.9cm
The item will need the following connection(s): Water & Electric
Overview
The Schonhaus WDSF0110614AW Washer Dryer presents an impressive washing capacity of 10kg and a drying capacity of 6kg, making it an excellent choice for larger families or individuals who need efficient laundry solutions. Featuring innovative 3D Bubble drum technology, this appliance replicates a hand wash motion for superior cleaning while remaining gentle on fabrics. The accommodating 32cm door simplifies loading and unloading, enhancing user convenience.
This model prioritises user-friendliness with its Anti-Bacteria Treatment Gasket, which effectively destroys 99.9% of bacteria, assisting in mould prevention. Its Anti-Crease feature further reduces the need for ironing, allowing you more time for the activities you enjoy. Ideal for busy households, it simplifies the laundry process remarkably.
Moreover, the Schonhaus WDSF0110614AW complies with rigorous energy efficiency standards, promoting cost-effectiveness on your energy bills while ensuring sustained performance. For those seeking a durable appliance with advanced hygiene features that offers peace of mind, this washer dryer emerges as a compelling choice for any home. It is exclusively available at Euronics and Agent stores, making this machine a distinctive asset for your laundry needs.
| Specification | ||
|---|---|---|
| - Load & Capacity | ||
| Drying Capacity | 6 kg | |
| Washing Capacity | 10 kg | |
| - General | ||
| Additional Information | Depth (including pipes and door) – 62cm | |
| BLDC inverter | ||
| Color display | ||
| Dynamic Balance System | ||
| Showering wash-water fall baffle | ||
| Rubbing drum | ||
| Features | 3D Bubble drum: simulates a hand wash motion, enhancing cleaning performance | |
| Anti-Bacteria Treatment Gasket: inhibits 99.9% bacteria to help prevent black mould | ||
| Anti-Crease: helps reduce creases in your laundry | ||
| Laser Welded Drum prevents clothes from catching on sharp edges and improves durability | ||
| Product Type | Washer Dryer | |
| - Dimensions & Weight | ||
| Height | 85 cm | |
| Width | 59.5 cm | |
| Depth | 55.9 cm | |
| Depth with Door Open | 105.6 cm | |
| Size of Porthole | 32 cm | |
| Weight | 67 kg | |
| Door Opening Angle | 130˚ | |
| Shipping Height | 88 cm | |
| Shipping Width | 67 cm | |
| Shipping Depth | 65.3 cm | |
| Shipping Weight | 71 kg | |
| - Design | ||
| Colour | White | |
| - Installation Guide | ||
| Installation Type | Freestanding | |
| Stackable | Yes | |
| - Programmes & Functions | ||
| Control Type | Dial and Touch | |
| No. of Programmes | 15 | |
| Programmes Drying | Yes | |
| Programmes Washing | Yes | |
| Start Delay Option | Yes | |
| Temperature Control | Yes | |
| Delay Timer | Yes | |
| Programmes Drying | Yes | |
| Programmes Washing | Yes | |
| - Additional Information | ||
| Warranty/Guarantee | 5 Year Guarantee | |
| Warranty Redemption Information | *Guarantee can be registered by calling: 0800 0280 821 or registering at https://schonhaus.co.uk/guarantee | |
| - Efficiency & Standard | ||
| Annual Energy Rating(kWh) | 41 kWh | |
| Certifications & Standards | VDE | |
| Drying Performance Class | E | |
| Energy Efficiency Class | D | |
| Noise Level - Spinning | 72 dB | |
| Noise Level - Washing | 52 dB | |
| Quick Wash Time | 15 min | |
| Spin-drying Efficiency Class | B | |
| Spin Speed | 1400 | |
| Water Consumption | 50 L | |
| Drying Efficiency Class | E | |
| Spinning Efficiency Class | B | |
| - Features | ||
| Automatic Load Recognition | Yes | |
| Digital Inverter Motor | BLDC | |
| Quick Wash Option | Yes | |
| - Safety Features | ||
| Child | Lock Yes | |
| Out of Balance | Protection Yes | |
| - Display | ||
| Built-in Display | Yes | |
| Display Screen Type | LED |
| Manufacturer | Schonhaus |
|---|---|
| GTIN | 5056795900242 |
| Model Number | WDSF0110614AW |
| Energy Rating | D |
| Expired Status | No |


