Siemens WM14N191GB extraKlasse WM14N191GB 7kg 1400 Spin Washing Machine - White - A+++ Energy Rated
Currently Out Of stock
Please check stock availability before ordering
- Manufacturer Guarantee1 year
- EAN4242003873632
Key Features
iQ300 Washing machine, front loader 7 kg 1400 rpm WM14N191GB
iSensoric Washing Machine with iQDrive for highly effective and efficient laundry care.
✓ iQdrive motor: Intelligent, quiet, and durable with warranty
✓ Speed up the washing process by up to 65% with the varioSpeed option
✓ Outdoor programme for gentle waterproofing of outdoor textiles
✓ High-grade stainless steel drum for 1-7 kg loads.
✓ LED touch display shows all relevant information clearly and is easy to use
Highlights
Guaranteed long service life: iQdrive, the 10-year warranty.
Over time, conventional motors become worn from the mechanical friction of the carbon brushes; the brushless iQdrive motor is virtually free from wear. Siemens vouches for the durable quality of the motor in all iQ 800 and iQ 890 washing machines with a 10‑year warranty.
Textile Guard
The outdoor programme is specifically designed for waterproof textiles, using intelligent spinning styles and optizied temperature gradients. The gentle wash cycle protects the sensitive water-impermeable membrane. When used with a waterproofing agent, the programme is highly suitable for all-weather, sports and outdoor clothing.
Clear visibility, easy to use
The modern LED display shows all relevant information clearly such as remaining time or individual time preset and is easy to use thanks to touch buttons. All options are easy to select and clearly recognizable.
Summary | ||
---|---|---|
Dimensions of the product (mm): | 848 x 598 x 550 | |
Maximum capacity in kg (EU 2017/1369): | 7.0 | |
Energy Efficiency Class (Regulation (EU) 2017/1369): | D | |
Airborne acoustical noise emissions (EU 2017/1369): | 75 | |
The spin speed in rpm of the eco 40-60 programme at rated capacity (EU 2017/1369): | 1,400 | |
aquaStop: | - | |
Reload function: | ✓ | |
Home Connect: | - |
Specification | ||
---|---|---|
Performance | ||
Energy Efficiency Class¹: D | ||
Energy² / Water³: 69 kWh / 45 litres | ||
Load capacity: 1 - 7 kg | ||
Programme duration⁴: 3:20 h:min | ||
Spin drying efficiency class: B | ||
Spin speed**: 400 - 1400 rpm | ||
Noise level: 75 dB (A) re 1 pW | ||
Noise efficiency class: B | ||
Programmes/functions | ||
Fully electronic control dial for all wash and special programmes | ||
Touch control buttons: prewash, Ready in, temperature selection, varioSpeed, start/pause with reload function, spin speed selection | ||
Special programmes: Extra Rinse, lingerie, Dark Wash, shirts/blouses, textile guard re-proofing programme, mixed fabrics, rapid 15 minute quick wash, drum clean with reminder, wool/handwash, delicates/silk | ||
Key features | ||
speedPerfect / varioSpeed: Up to 65% reduced washing cycle | ||
antiVibration Design - for more stability and quietness | ||
Reload Function: Stop the washing machine to add any forgotten items of laundry to the drum. | ||
Additional features | ||
iQdrive with 10 year warranty | ||
Large display for temperature, spin speed, remaining time, 24 hours end time delay and load recommendation | ||
Multiple water protection | ||
Aquatronic wash system | ||
Electronic child safety package | ||
Foam detection system | ||
Out of balance load adjustment | ||
Divider for Liquid Detergent | ||
End of cycle buzzer | ||
Technical Information | ||
Slide-under installation | ||
Drum volume: 55 litres | ||
Large grey, white door with 180° opening and 30 cm porthole | ||
Dimensions (H X W X D): 84.8 x 59.8 x 60 cm | ||
Technical information | ||
Dimensions of the product (mm) | 848 x 598 x 550 | |
Maximum capacity in kg (EU 2017/1369) | 7.0 | |
Spin-drying efficiency class of eco 40-60 programme (EU 2017/1369) | B | |
Energy Efficiency Class (Regulation (EU) 2017/1369) | D | |
i-Dos | - | |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme | |
Cottons programme | Standard cold - 90°C | |
Easy-care programme | Standard cold - 60°C | |
Wash optimization | dark laundry, Drain / Spin, Extra Rinse / Starching, lingery, outdoor/waterproofing, Prewash, quick wash/mixture, Ready, shirts, Spin speed reduction, Start / Reload, Super 15 min / Super 30 min, Temperature selection, Vario Speed | |
Digital countdown indicator | ✓ | |
Start delay options | Continuous | |
Airborne acoustical noise emissions (EU 2017/1369) | 75 | |
Door opening | Left | |
Water protection system | Multiple water protection | |
Hot & cold water intake | - | |
Interior light | - | |
Length of electrical supply cord (cm) | 210 | |
Available languages display | English | |
Approval certificates | CE, VDE | |
Airborne acoustical noise emission class (EU 2017/1369) | B | |
Connectivity | ||
Home Connect | - | |
Connection | ||
Length of electrical supply cord (cm) | 210 | |
Frequency (Hz) | 50 | |
Hot & cold water intake | - | |
Plug type | GB plug | |
Construction type | ||
Color / Material body | White | |
Color / Material panel | White | |
Design | Freestanding | |
Door opening | Left | |
Installation | Freestanding | |
Type | Front loader | |
Removable work top | - | |
Tub material | Plastic | |
Wheels | - | |
Size and weight | ||
Depth with open door 90 degree (mm) | 1,017 | |
Dimensions of the product (mm) | 848 x 598 x 550 | |
Drum volume (l) | 55 | |
Height-adjustable by | 1.20 | |
Weight (kg) | 69.098 | |
Airborne acoustical noise emission class (EU 2017/1369) | B | |
Comfort | ||
Programme end indication | Acoustic, LED-display | |
Loading sensor | ✓ | |
Degree of dirtiness recognition | - | |
Digital countdown indicator | ✓ | |
Airborne acoustical noise emissions (EU 2017/1369) | 75 | |
Turbidity sensor | - | |
Start delay options | Continuous | |
Self adjusting water level to load | ✓ | |
Airborne acoustical noise emission class (EU 2017/1369) | B | |
Programmes | ||
Cold wash option | ✓ | |
Electronic After-sales Service | ✓ | |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme | |
Pre-wash | available | |
Cottons programme | Standard cold - 90°C | |
Easy-care programme | Standard cold - 60°C | |
Separate temperature control options | Steps | |
Wash optimization | dark laundry, Drain / Spin, Extra Rinse / Starching, lingery, outdoor/waterproofing, Prewash, quick wash/mixture, Ready, shirts, Spin speed reduction, Start / Reload, Super 15 min / Super 30 min, Temperature selection, Vario Speed | |
Water plus | - | |
Spinning | ||
Spin-drying efficiency class of eco 40-60 programme (EU 2017/1369) | B | |
Spin speed options | Variable | |
Skip spin | ✓ | |
Airborne acoustical noise emission class (EU 2017/1369) | B | |
Safety | ||
Balance control | ✓ | |
Foam control | ✓ | |
Water protection system | Multiple water protection | |
Consumption values | ||
Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme (EU 2017/1369) | 69 | |
Airborne acoustical noise emission class (EU 2017/1369) | B | |
¹ Scale of Energy Efficiency Classes from A to G | ||
² Energy consumption in kWh per 100 cycles (in programme Eco 40-60) | ||
³ Weighted water consumption in litres per cycle (in programme Eco40-60) | ||
⁴ Duration of Eco 40-60 programme | ||
** Values are rounded. |
Manufacturer | Siemens |
---|---|
GTIN | 4242003873632 |
Model Number | WM14N191GB |
Grade | -1 |