Smeg DOSP6390X S/Steel Built-In Double Oven
- ColourS/Steel
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN8017709210656
Smeg DOSP6390X S/Steel Built-In Double Oven
Product Family Oven
Aesthetics Classic
Category Double in column
Cooking Method Thermo-ventilated
Cooking Method Secondary Oven Static
Colour Stainless steel
Energy efficiency class A
Energy efficiency class, second cavity A
Cleaning system Pyrolytic
HIGHLIGHTS
CLASSIC DOUBLE OVENS
With two cavities to cook in, double ovens offer plenty of choice, flexibility and oven space ideal for family cooking or if you need the extra space for entertaining guests.
The separate grill compartment is great for quick cooking or browning foods such as pork chops and sausages.
The Classic aesthetic includes in column and under counter double ovens.
PYROLYTIC SELF CLEANING
Through the pyrolytic cleaning function, all dirt and grease is burned away effortlessly and transformed into ash which can be simply wiped away. There is no need for detergents, thanks to the extremely high temperature reached by the oven (500 °C)
TELESCOPIC RAILS INCLUDED AS STANDARD
Selected ovens include a set of telescopic rails as standard (usually an additional purchase)
Extending telescopic rails allows users easy access into the oven to safely check hot food, particularly useful when grilling.
Depending on the model, some telescopic rails extend partially or fully.
EASY CLEAN ENAMEL INTERIOR
The enamel finish of the oven cavity has a special antacid lining which helps to reduce the amount of dirt adhering to the surface.
CLOSED DOOR GRILLING
Closed door grilling allows you to grill with the door closed, keeping cooking smells inside the oven and out of the kitchen to ensure a safe cooking environment and reduced energy consumption.
ECLIPSE BLACK GLASS
Eclipse black glass is an innovative, premium material which appears jet black when the oven is off, yet transparent when the oven is turned on, offering enhanced visibility into the oven cavity to check on cooking progress with ease.
5 COOKING LEVELS
5 different cooking levels guarantee maximum flexibility, allowing you to cook different dishes at the same time. Ideal when you need to quickly prepare more dishes or large quantities of food.
| Specification | ||
|---|---|---|
| - TYPE | ||
| Product Family: | Oven | |
| Category: | Double in column | |
| Cooking Method Secondary Oven: | Static | |
| Cooking Method: | Thermo-ventilated | |
| Power supply: | Electric | |
| EAN code: | 8017709210656 | |
| Cleaning system: | Pyrolytic | |
| - AESTHETICS | ||
| Colour: | Stainless steel | |
| Finishing: | Fingerproof | |
| Aesthetics: | Classic | |
| Material: | Stainless steel | |
| Type of steel: | Brushed | |
| Glass Type: | Eclipse | |
| Door: | With 2 horizontal strips | |
| Handle: | Classic | |
| Handle Colour: | Stainless steel | |
| - PROGRAMS / FUNCTIONS | ||
| No. of cooking functions: | 8 | |
| - Traditional cooking functions | ||
| Static | ||
| Fan assisted | ||
| Circulaire | ||
| Turbo (circulaire + bottom + upper + fan) | ||
| ECO | ||
| Large grill | ||
| Fan grill (large) | ||
| Base | ||
| Fan assistted base | ||
| - Other functions | ||
| Defrost | ||
| Defrost by time | ||
| Defrost by weight | ||
| Proving | ||
| Sabbath | ||
| - Cleaning functions | ||
| Pyrolitic | ||
| Pyrolitic eco | ||
| - CONTROLS | ||
| Display: | Yes | |
| Control setting: | Control knobs | |
| No. of controls: | 4 | |
| Control knobs: | Classic | |
| Controls colour: | Steel effect | |
| - PROGRAMS / FUNCTIONS AUXILIARY OVEN | ||
| No. of cooking functions secondary oven: | 4 | |
| - Traditional cooking functions, cavity 2 | ||
| Static | ||
| ECO | ||
| Small grill | ||
| Largge grill | ||
| - OPTIONS | ||
| Time-setting options: | Delay start and automatic end cooking | |
| Minute minder: | Yes | |
| Limited Power Consumption Mode: | Yes | |
| Showroom demo option: | Yes | |
| Rapid pre-heating: | Yes | |
| Controls Lock / Child Safety: | Yes | |
| - TECHNICAL FEATURES | ||
| Display technology: | LCD | |
| Temperature control: | Electronic | |
| Minimum Temperature: | 30 °C | |
| Maximum temperature: | 280 °C | |
| Cavity material: | Easy clean enamel | |
| Shelf positions: | 5 | |
| Shelves type: | Metal racks | |
| No. of lights: | 1 | |
| Light type: | Halogen | |
| Light power: | 40 W | |
| Light when door is opened: | Yes | |
| Door: | Cool | |
| Removable door: | Yes | |
| Full glass inner door: | Yes | |
| Removable inner door: | Yes | |
| Total no. of door glasses: | 4 | |
| Safety Thermostat: | Yes | |
| Cooling system: | Tangential | |
| Door Lock During Pyrolisis: | Yes | |
| Heating suspended when door is opened: | Yes | |
| Lower heating element power: | 1200 W | |
| Upper heating element - Power: | 1000 W | |
| Grill element - power: | 1700 W | |
| Large grill - Power: | 2700 W | |
| Circular heating element - Power: | 2000 W | |
| - SECOND OVEN TECHNICAL FEATURES | ||
| No. of lights: | 1 | |
| Maximum temperature: | 270 °C | |
| Light type: | Halogen | |
| Shelf positions: | 2 | |
| Light power: | 40 W | |
| Minimum Temperature: | 50 °C | |
| Tiliting grill: | Yes | |
| Time-setting options: | No delay options | |
| Removable door: | Yes | |
| Removable inner door: | Yes | |
| No. of total door glasses: | 3 | |
| No. of thermoreflecting door glasses: | 1 | |
| Bottom heating element power: | 1200 W | |
| Upper heating element - Power: | 1000 W | |
| Grill element - power: | 1700 W | |
| Large grill - Power: | 2700 W | |
| - PERFORMANCE / ENERGY LABEL | ||
| Energy efficiency class: | A | |
| Net volume of the cavity: | 70 litres | |
| Energy consumption in conventional mode: | 3.92 MJ | |
| Energy consumption per cycle in conventional mode: | 1.09 KWh | |
| Energy consumption in forced air convection: | 2.88 MJ | |
| Energy consumption per cycle in fan-forced convection: | 0.80 KWh | |
| - PERFORMANCE /ENERGY LABEL - SECOND CAVITY | ||
| Energy efficiency class, second cavity: | A | |
| Consumo di energia per ciclo in convezione naturale, seconda cavità: | 2.66 MJ | |
| Energy consumption per cycle in conventional mode, second cavity: | 0.74 KWh | |
| Net volume of the second cavity: | 35 litres | |
| - ELECTRICAL CONNECTION | ||
| Voltage: | 220-240 V | |
| Nominal power (W): | 5700 W | |
| Frequency (Hz): | 50/60 Hz | |
| - LOGISTIC INFORMATION | ||
| Dimensions of the product (mm): | 884x597x570 | |
| Net weight (kg): | 61.900 kg | |
| Gross weight (kg): | 66.200 kg |
| Manufacturer | Smeg |
|---|---|
| GTIN | 8017709210656 |
| Colour | S/Steel |
| Model Number | DOSP6390X |
| Energy Rating | A |
| Expired Status | No |
