Smeg KSED75XE 70cm Stainless Steel Chimney Hood
- Energy RatingB
- Manufacturer Guarantee2 years
- EAN8017709206086
KSED75XE - Universal Chimney Cooker Hood, Stainless steel
Highlights
Ducting or re-circulating
Most Smeg hoods offer the choice of ducting or re-circulating, so you can choose your preferred method.
● Venting/ducting out provides optimum extraction of cooking fumes by expelling them outside, using a vent kit (available as an optional accessory)
This hood has 150mm vent outlet, so you can choose between the following options:
SP150 - Simple vent kit for hoods with a 150mm diameter vent outlet
SP150FLAT - Comprehensive vent kit for hoods with a 150mm diameter vent outlet
● Re-circulating extracts the cooking fumes and passes them through active charcoal filters (available as an optional accessory), recirculating the cleaned air back into the room. To find out which charcoal filter your hood needs, see the accessory tab on the hoods specification.
| Specification | ||
|---|---|---|
| - Aesthetics | ||
| Aesthetics: | Universal | |
| Colour: | Stainless steel | |
| Design: | Chimney | |
| Finishing: | Brushed | |
| Material: | Stainless steel | |
| Type of steel: | Brushed | |
| - Program / Functions | ||
| No. of speeds: | 3 | |
| - Type | ||
| Product family: | Hood | |
| Hood Type: | Chimney Cooker Hoods | |
| Hood width: | 70 cm | |
| Extraction: | Ducted out or re-circulation possible | |
| EAN code: | 8017709206086 | |
| - Technical Features | ||
| No. of lights: | 2 | |
| Light type: | LED | |
| Light power: | 1 W | |
| Light colour temperature scale (K): | 4000 K | |
| Free outlet maximum capacity: | 595 m³/h | |
| Motor power: | 200 W | |
| No. of filters: | 2 | |
| Anti-grease filters: | Aluminium | |
| Minimum distance from GAS hob: | 750 mm | |
| Minimum distance from ELECTRIC hob: | 650 mm | |
| Vent outlet: | 150 mm | |
| Non return valve: | Yes | |
| - Controls | ||
| Control setting: | Slider | |
| - Performance / Energy Label | ||
| Energy efficiency class ( EEC): | B | |
| Fluid Dynamic Efficiency class (FDEC): | B | |
| Grease Filtering Efficiency Class (GFEC): | D | |
| Lighting Efficiency Class (LEC): | A | |
| Annual Efficiency Consumption (AEChood): | 60 kWh/year | |
| Fluid Dynamic Efficiency (FDE): | 26 | |
| Lighting Efficiency (LE): | 100.2 lux/W | |
| Grease Filtering Efficiency (GFE): | 74.4 % | |
| Air flow at minumum speed (Qmin): | 351 m³/h | |
| Maximum extraction rate: | 635 m³/h | |
| Airbourne acouistical A-weighted sound Power Emission at minimum speed (SPEmin): | 53 dBA | |
| Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax): | 67 dBA | |
| Time increase factor (F): | 1.1 | |
| Energy Efficiency Index per first cavity: | 62.2 | |
| Measured air flow rate at best efficiency point (Qbep): | 355 m³/h | |
| Measured air pressure at best efficiency point (Qbep): | 385 Pa | |
| Measured electric power input at best efficiency point (Wbep): | 146 W | |
| Normal Power of the light system (Wl): | 2 W | |
| Average illumination of the light on the cooking surface (Emiddle): | 221 lux | |
| Sound power level at highest setting (Lwa): | 67 dBA | |
| - Electrical Connection | ||
| Nominal power: | 202 W | |
| Voltage: | 220-240 V | |
| Frequency (Hz): | 50-60 Hz | |
| Power supply cable length: | 1000 mm | |
| - Speed 1 | ||
| Extraction rate IEC 61591: | 351 m³/h | |
| Noise level IEC 60704-2-13: | 53 dBA | |
| Power: | 140 W | |
| - Speed 2 | ||
| Extraction rate IEC 61591: | 420 m³/h | |
| Noise level IEC 60704-2-13: | 57 dBA | |
| Power: | 157 W | |
| - Speed 3 | ||
| Extraction rate IEC 61591: | 635 m³/h | |
| Noise level IEC 60704-2-13: | 67 dBA | |
| Power: | 191 W | |
| - Logistic Information | ||
| Dimensions of the product HxWxD (mm): | 704x700x514 | |
| Width: | 700 mm | |
| Depth (mm): | 514 mm | |
| Product Height (mm): | 704 mm | |
| Net weight (kg): | 12.600 kg | |
| Gross weight (kg): | 16.000 kg | |
| Packed width: | 990 mm | |
| Packaged depth: | 440 mm | |
| Height (mm) packed: | 600 mm | |
| Dimensions of the packed product (mm): | 600x990x440 | |
| Maximum stackability: | 4 | |
| Type of packaging: | Cardboard | |
| Packaging composition - paper & cardboard (kg): | 2.779 kg | |
| Packaging composition - polystyrene (kg): | 0.800 kg | |
| Packaging composition - wood (kg): | 0.300 kg | |
| Packaging composition - plastic (kg): | 0.120 kg |
| Manufacturer | Smeg |
|---|---|
| GTIN | 8017709206086 |
| Model Number | KSED75XE |
| Energy Rating | B |
| Expired Status | No |
