Smeg UKFS18EV2HB H1860 W595 D650 Black Freestanding Larder Fridge, E, Chill Compart, 390 L
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN8017709296124
UKFS18EV2HB - Free Standing Larder Fridge Black. 595 mm Wide
This freestanding single-door fridge combines modern design with practical features, keeping fresh food easily accessible and well organised
● Interior lighting for perfect visibility of shelves in the refrigerator compartment
● The Multiflow system ensures even distribution of cold air inside the refrigerator
● The fan contributes to an even distribution of air inside the refrigerator
● Temperature-controlled Life Plus compartment for optimal storage of specific food categories
● The external handle ensures practicality and ease of use of the refrigerator
● The fruit and vegetable drawer ensures the best storage conditions for fresh food, avoiding any contamination
● Environmentally friendly R600a refrigerant gas contributes to rapid cooling with lower energy consumption
Highlights
Maximum Storage
These two products can be used as single independent units or housed side by side and connected using a linking kit, the ideal solution for those who require the storage space of an american side by side refrigerator.
Models are:
UKFF18EN2HB (freezer) & UKFS18EV2HB (larder fridge) & REFLKBL (linking kit)
LifePlus 0°C drawer
This controlled temperature zone (-2°C +3°C) has been designed for better and longer preservation of perishable food such as fish, cheese and meat.
LED lights
Bright LED lighting is featured in the fridge to provide optimal illumination and total visibility of the interior. These are more energy efficient and longer lasting than traditional bulbs.
Reversible Door
The door can be hinged from either side which can be really useful if you need your appliance to fit into a specific space. It can be arranged to open which ever way suits you and you kitchen.
Multiflow cooling system
The multiflow cooling system distributes cold air evenly throughout the refrigerator ensuring ideal temperature and humidity for ideal food storage.
| Specification | ||
|---|---|---|
| - Aesthetics | ||
| Aesthetics: | Universal | |
| Colour: | Black | |
| Design: | Flat | |
| Finishing: | Fingerproof | |
| Material: | Stainless steel | |
| Door steel type: | Finger proof | |
| Handle type: | Fixed | |
| Handle: | External | |
| Handle colour: | Black | |
| Side material: | Steel | |
| Side colour: | Black | |
| - Type | ||
| Product Family: | Refrigerator | |
| Installation: | Free Standing | |
| Category: | One Door | |
| Cooling type: | Fan assisted | |
| Defrost: | Automatic | |
| Hinge position: | Right | |
| Hinge type: | Standard | |
| Reversible door: | Yes | |
| Reference width: | Until 60 cm | |
| EAN code: | 8017709296124 | |
| - Refrigerator compartment features | ||
| No. of adjustable shelves: | 4 | |
| Number of fruit and vegetables drawers: | 2 | |
| Type of crisper/vegetable drawers cover: | Standard | |
| Type of adjustable shelves: | Glass | |
| Crisper Cover: | Yes | |
| Type of crisper/vegetable drawers cover: | Glass | |
| Life Plus zone-0°C: | Yes | |
| Internal light in fridge: | Yes | |
| Type of internal light (fridge): | LED | |
| - Refrigerator Inner Door | ||
| Number of adjustable door shelves: | 4 | |
| No. of bottle shelves: | 1 | |
| - Other Refrigerator features | ||
| MultiFlow: | Yes | |
| Fan: | Yes | |
| - Other technical features | ||
| Type of temperature control: | Electro-mechanical | |
| No. of compressors: | 1 | |
| Type of compressor: | Standard | |
| - Performance / Energy Label | ||
| Fresh Food compartment - Storage Volume: | 358 l | |
| Category of the household refrigerating appliance model: | Refrigerator with one or more fresh-food storage compartment | |
| Total storage volume: | 380 l | |
| Annual energy consumption: | 121 kWh/year | |
| Energy efficiency class: | E | |
| Total volume: | 389 l | |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s): | 390 l | |
| Airborne acoustical noise emission class: | C | |
| Climatic class: | SN, T | |
| EEI: | 100 % | |
| Noise level: | 40 dB(A) re 1 pW | |
| - Electrical Connection | ||
| Nominal power: | 110 W | |
| Current: | 0.52 A | |
| Voltage (V): | 220-240 V | |
| Frequency (Hz): | 50 Hz | |
| Plug: | (G) UK e Singapore | |
| Power supply cable length: | 200 cm | |
| - Logistic Information | ||
| Dimensions: | 1860x595x650 mm | |
| Width (mm): | 595 mm | |
| Product width with maximum doors opening: | 982 mm | |
| Product Height with feet: | 1860 mm | |
| Depth without handle: | 650 mm | |
| Gross weight (kg): | 69.000 kg | |
| Dimensions of the packed product (mm): | 1916x664x728 mm | |
| Packed width: | 664 mm | |
| Packaged depth: | 728 mm | |
| Height (mm) packed: | 1916 mm | |
| Net weight (kg): | 64.000 kg | |
| Maximum stackability: | 3 | |
| Type of packaging: | Cardboard | |
| Packaging composition - paper & cardboard: | 3.800 kg | |
| Packaging composition - polystyrene (kg): | 1.300 kg | |
| Packaging composition - wood (kg): | 0.000 kg | |
| Packaging composition - plastic (kg): | 0.356 kg |
| Manufacturer | Smeg |
|---|---|
| GTIN | 8017709296124 |
| Model Number | UKFS18EV2HB |
| Energy Rating | E |
| Expired Status | No |
