Beko KD531AW White 50Cm Twin Cavity Cooker (Solid Plate)
- ColourWhite
- Manufacturer Guarantee1 year
- EAN5023790044103
Key Features
Freestanding 50cm electric cooker - KD531A
Energy Rating A
Dimensions
Height: 90cm
Width: 50cm
Depth: 60cm
Make cooking easy with this electric cooker's two cavities, a conventional main oven for baking and cooking and a separate area for grilling. For faster cooker, its four-zone solid plate hob uses two Rapidlite zones to quickly heat your pots and pans. What's more, this model also features removable glass oven doors, making cleaning quick and easy.
Key Features
FeaturesElectric Solid Plate Hob
Perfect for when you need your pasta to boil quickly, the electric solid plate hob’s front two Rapidlite zones will give your cooking an extra heating boost.
Easy Clean Doors
Quick and easy to wipe down, the oven’s doors are fitted with a glass panel, making them easier to clean. And, the glass in the top cavity can be completely removed for even simpler cleaning.
| Specifications | ||
|---|---|---|
| KD531A | 50cm Twin Cavity Electric Cooker | |
| - Cooker type | ||
| Cooker type | Twin cavity with single oven and separate grill | |
| Cooker fuel | Electric | |
| - Hob Features | ||
| Fuel | Electric | |
| Hob on indicator | Yes | |
| Adjustable heat settings | Yes | |
| Controls | On main panel | |
| Hob Type | Electric Solid Plate | |
| - Heating zones | ||
| No. Of heating zones | 4 | |
| Front left/right Rapidlite | Yes | |
| Front left (kW) | 2 kW | |
| Front right (kW) | 1.5 kW | |
| Rear left/right Rapidlite | No | |
| Rear left (kW) | 1 kW | |
| Rear right (kW) | 1.5 kW | |
| - Controls | ||
| Control panel | Metal control panel | |
| Control knobs | Easy grip controls | |
| - Top Cavity | ||
| Volume (litre) | 31 L | |
| Oven | No | |
| Grill | Yes | |
| Grill Type | Full width | |
| Grill Power (kW) | 2.0 kW | |
| Fully Variable Grill | Yes | |
| Grill pan set (grill pan and internal rack) | Yes | |
| Open or Closed Door Grilling | Open | |
| Grill pan handle | Yes | |
| Tilted Grill | NO | |
| Door Type | Metal + glass | |
| Door Opening | Drop down | |
| Removable metal shelf runners | No | |
| Shelves (included) | 1 | |
| Removable Door Glass | YES | |
| CleanZone Nano Cleaning Technology for inner glass door | NO | |
| Easy to Clean Enamel Colour | YES | |
| Enamel Colour | BLACK | |
| Catalytic liners on side walls | NO | |
| Catalytic liners on back wall | NO | |
| Interior Light | No | |
| Shelf Positions | 2 | |
| Shelf stoppers | No | |
| - Main Cavity | ||
| Oven | Yes | |
| Oven temp range | 80 - 240 deg C | |
| Removable inner door glass | Yes | |
| Catalytic liners on side walls | No | |
| Removable metal shelf runners | No | |
| Shelves (included) | 2 | |
| Volume (litre) | 60 L | |
| Oven Type | Conventional | |
| Grill | No | |
| Energy consumption (kWh) | 0.85 | |
| Door Type | Metal + Glass | |
| Door opening | Side (left) | |
| CleanZone Nano Cleaning Technology for inner glass door | NO | |
| Easy to Clean Enamel Colour | YES | |
| Enamel Colour | BLACK | |
| Interior Light | No | |
| Shelf Positions | 5 | |
| Shelf stoppers | NO | |
| Telescopic runner system | NO | |
| Turnspit | no | |
| MeatProbe | no | |
| Lava Stone | no | |
| Glass Tray | no | |
| Energy Rating | A | |
| - Oven Functions | ||
| Fan Oven | No | |
| Bottom + Fan Oven (Pizza) | No | |
| Static Cooking | Yes | |
| Fan Defrost | No | |
| Fan Grilling | No | |
| Grill Cooking | Yes | |
| 3D Cooking | No | |
| Half Grill Cooking | No | |
| Warm Keeping | No | |
| Bottom Heater | No | |
| Microwave Cooking | No | |
| Microwave + Grill Cooking | No | |
| Eco-Fan | No | |
| Steam Assisted Cooking | No | |
| Steam Shine Cleaning | No | |
| Microwave+ Combi Cooking | No | |
| Pyro | No | |
| Eco Pyro | No | |
| - Other features | ||
| Cooling fan | No | |
| Air cooled doors | No | |
| - Dimensions + Weights | ||
| Product Height (mm) | 900 | |
| Product width (mm) | 500 | |
| Product depth (mm) | 600 | |
| Carton height (mm) | 1025 | |
| Carton width (mm) | 560 | |
| Carton depth (mm) | 700 | |
| Net Weight (kg) | 45.2 kg | |
| Gross Weight (kg) | 48.8 kg | |
| - Installation | ||
| Recommended for hardwiring | Yes | |
| Adjustable feet for leveling | Yes | |
| Minimum Fuse Protection | 32 a | |
| EN60335-2-6 approved | Yes | |
| - Consumption Values + Other Technical Specification | ||
| CE Approved | Yes | |
| - Model Codes | ||
| KD531AW | EAN:5023790044103 |
| Manufacturer | Beko |
|---|---|
| GTIN | 5023790044103 |
| Colour | White |
| Model Number | KD531AW |
| Discontinued Status | expired |
| Expired Status | Yes |
