Beko WTL84141W 8kg 1400rpm Freestanding RecycledTub Washing Machine - White
- Energy RatingC
- Manufacturer Guarantee1 year
- EAN8690842372988
Freestanding 8kg 1400rpm Washing Machine with RecycledTub™ WTL84141W
Overview
Energy Rating: C
Dimensions
Height: 84cm
Width: 60cm
Depth: 59cm
Perfect for busy families, this innovative washing machine features our Quick programme, offering users the ability to wash a large 8kg load in just 28 minutes. And, for smaller loads, the Super Quick programme can wash a 2kg load in just 14 minutes. Recycled plastic bottles have also been used in up to 10% of the machine's tub, in an effort to reduce the product's embedded carbon footprint.
Features
RecycledTub® Washing Machines
Designed to reduce plastic pollution, our RecycledTub® washing machines use recycled plastic bottles in their tubs. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic. Because a healthier planet, means a healthier future. 1
Quick Programme - 8kg in 28 min
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a full 8kg load of laundry in just 28 minutes - saving you time and money. 2
Fast Wash for Small Load - 2kg in 14 min
Perfect for when you're in a hurry, the Super Quick programme can wash a 2kg load of laundry in just 14 minutes. 3
Slim Depth
Offering a great space-saving solution, the slim depth of this washing machine makes it easy to install into tight places.
Fast+ Function
Perfect for when you're in a hurry, the Fast+ function shortens programme durations by up to 55% with the help of increased drum movements and optimised temperature control.
DrumClean Programme
Remove bacteria from the drum at the touch of a button with the DrumClean programme. Helping you benefit from more hygienic washing, the bacteria that builds up inside the drum will be cleaned at a hot 70°C.
Further Information
¹ Recycled plastic bottles are used in the production of Beko RecycledTub® washing machines and washer dryer tubs, accounting for up to 10% of the materials used in each tub.
² The duration of the programme is only indicative and is based on a 30 degree wash. The actual duration can be slightly lower or higher and it depends on water temperature, water pressure, unbalanced loads etc.
³ The duration of the programme is only indicative and is based on a 30 degree wash. The actual duration can be slightly lower or higher and it depends on water temperature, water pressure, unbalanced loads etc.
| Specifications | ||
|---|---|---|
| WTL84141 | Freestanding 8kg 1400rpm Washing Machine with RecycledTub™ | |
| - Main features | ||
| Maximum Load Capacity (kg) | 8 | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Efficiency Class | C | |
| Number of Programmes | 15 | |
| Time Remaining Display | Yes | |
| Automatic Half Load | Yes | |
| Automatic Unbalanced Load Control | Yes | |
| Variable Spin Speed Selection | Yes | |
| Variable Temperature Selection | Yes | |
| Liquid Detergent Compartment | No | |
| Time delay | Up to 19h | |
| Rinse Hold | Yes | |
| Child Lock | Yes | |
| - Programmes | ||
| Programme 1 | Cottons | |
| Programme 2 | Eco 40-60 | |
| Programme 3 | Synthetics | |
| Programme 4 | Daily Quick/Super Short | |
| Programme 5 | Mix | |
| Programme 6 | Wool/HandWash | |
| Programme 7 | Delicates | |
| Programme 8 | Spin+Drain | |
| Programme 9 | Rinse | |
| Programme 10 | Down Wear | |
| Programme 11 | Sports | |
| Programme 12 | DarkWash/Jeans | |
| Programme 13 | StainExpert | |
| Programme 14 | Shirts | |
| Programme 15 | Anti Allergy | |
| - Dimensions & Weights | ||
| Product Height (mm) | 840 | |
| Product Width (mm) | 600 | |
| Product Depth (mm) | 590 | |
| Carton Height (mm) | 880 | |
| Carton Width (mm) | 650 | |
| Carton Depth (mm) | 600 | |
| Net Weight (kg) | 69 | |
| Gross Weight (kg) | 70 | |
| - Product Fiche Information | ||
| Capacity (kg) | 8 | |
| Energy Efficiency Class | C | |
| Water Consumption per Cycle - l/cycle | 41 | |
| Spinning Efficiency Class | B | |
| Maximum Spin Speed (rpm) | 1400 | |
| Energy Consumption for 100 cycles (kWh/100cycles) | 62 | |
| Energy Consumption per Cycle - l/cycle | 0.623 | |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 | |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 | |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 72 | |
| Noise emission class during eco 40-60 programme (spinning phase) | A | |
| - Functions | ||
| Function 1 | Prewash | |
| Function 2 | Fast+ | |
| Function 3 | Extra Rinse | |
| Function 5 | Drum Clean | |
| Function 6 | Child Lock | |
| Function 7 | AntiCrease+ | |
| - Connection & Installation | ||
| Total Current (A) | 10 | |
| Total Power (W) | 2200 | |
| Voltage/Frequency | 230 V / 50 Hz | |
| Cold Fill | Yes | |
| Water Pressure | 1-10 bar | |
| Feet Extension | 0-15mm | |
| - Model Codes | ||
| WTL84141W | EAN:8690842372988 |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842372988 |
| Model Number | WTL84141W |
| Energy Rating | C |
| Expired Status | No |

