Belling BFSE61DOBK Black 60cm ceramic double oven s/c liners
- ColourBlack
- Manufacturer Guarantee2 years
- EAN5391542730087
BFSE61DOBK - Belling 60cm Freestanding Electric Double Oven Black
60cm Double Oven Electric 4 Ceramic Cooking Zones, Main Oven Fan , Top Oven and Grill , Black
● 4 Ceramic Cooking Zones
● Main Oven Fan
● Top Oven With Grill
● Catalytic Liners
| Key Technical Specifications | ||
|---|---|---|
| Model number | 500002361 | |
| Brand | Belling | |
| Colour | Black | |
| Oven Fuel Type | Electric | |
| Number Of Burners/Zones | 4 | |
| Top Oven capacity | 39L | |
| Top Oven capacity | 72L | |
| Model | BFSE61DOBK | |
| Type of Oven | Electric | |
| Mass kg | 48,2 | |
| - Upper Cavity | ||
| Energy Efficiency Index - conventional | 105,1 | |
| Energy Efficiency Index - fan forced | - | |
| Energy Class | A | |
| Energy consumption (electricity) - conventional kWh/cycle | - | |
| Energy consumption (electricity) - fan forced kWh/cycle | 0,75 | |
| Heat Source | Electric | |
| Volume | 39L | |
| - Lower Cavity | ||
| Energy Efficiency Index - conventional | - | |
| Energy Efficiency Index - fan forced | 95,0 | |
| Energy Class | A | |
| Energy consumption (electricity) - conventional kWh/cycle | - | |
| Energy consumption (electricity) - fan forced kWh/cycle | 0,81 | |
| Heat Source | Electric | |
| Volume | 72L | |
| Number of cavities | 2 | |
| Type of Hob | Electric | |
| Number of Cooking Zones | 4 | |
| Heating Technology-1 | Radiant | |
| Size-1 | Ø14,5 cm | |
| Energy Consumption-1 | 192,0 Wh/kg | |
| Heating Technology-2 | Radiant | |
| Size-2 | Ø14,5 cm | |
| Energy Consumption-2 192, | 0 Wh/kg | |
| Heating Technology-3 | Radiant | |
| Size-3 | Ø18,0 cm | |
| Energy Consumption-3 | 192,0 Wh/kg | |
| Heating Technology-4 | Radiant | |
| Size-4 | Ø18,0 cm | |
| Energy Consumption-4 | 192,0 Wh/kg | |
| Energy Consumption of Hob | 192,0 Wh/kg |
| Manufacturer | Belling |
|---|---|
| GTIN | 5391542730087 |
| Colour | Black |
| Model Number | BFSE61DOBK |
| Expired Status | No |
