Blomberg FND479P White H1912 W700 D813 Cap 286L Frost Free Tall Freezer - White
- ColourWhite
- Manufacturer Guarantee3 years
- EAN8690842783081
FND479P - Freestanding Tall Frost Free Freezer with Fast Freeze
This Frost Free freezer automatically prevents ice build-up, saving you valuable time and effort by eliminating the need for manual defrosting. Its large capacity and ability to withstand ambient temperatures as low as -15°C make it perfect for storage in a garage or outbuilding. Plus, for added ease, the modern LED display provides convenient control of the freezer’s settings without the need to open the door.
Features & Benefits
Flame Retardant Back
All our refrigeration products have metal or aluminium foil-covered flame-retardant backs for added safety, exceeding UK and European safety standards.
Reversible Door
Designed to suit multiple kitchen layouts, our appliance doors can be easily reversed to make installation smooth and trouble-free.
Hygienic Door Seals
Close-fitting hygienic door seals maintain your chilled food in a clean and stable environment.
Fast Freeze
Our Fast Freeze setting freezes your fresh food up to 10% faster to lock in vital nutrients and vitamins.
Twist & Serve Ice Cube Maker
Ergonomic in design, our Twist & Serve Ice Cube Maker makes creating ice effortless. Simply fill the ice cube tray with water, leave to freeze, and twist to collect your ice.
Food Protector Technology
Thanks to Blomberg's Food Protector Technology, our freezers work in temperatures as low as -15°C, allowing safe storage even in garages or outbuildings during winter.
Frost Free
Our Frost Free freezers maintain a dry environment to prevent ice buildup, so you’ll never need to manually defrost, saving you time and hassle.
| Specification | ||
|---|---|---|
| - Storage Volumes | ||
| Freezer Compartment Volume (L) | 286 liters | |
| Freezer Compartment Volume | 286 liters | |
| Total Volume - | ltrs 404 | |
| Freezer compartment volume - | ltrs 286 | |
| - Main features | ||
| Refrigeration Class | Tall Freezer | |
| Cooling Type | Frost Free | |
| Flame Retardant Back | Yes | |
| Refrigeration Type | Freezer | |
| Defrosting Method | Auto Defrost | |
| Energy Efficiency Class | E | |
| Quick Freeze | Yes | |
| Door Open Alarm | Yes | |
| Reversible Door | Yes | |
| Minimum ambient temperature for satisfactory operation | -15°C | |
| Display Type | Electronic display on door – Kapi üzerinde elektronik display (Touch) | |
| Illumination Type | LED | |
| Illumination | LED | |
| Door hinges | Standard | |
| Reversible door for LH or RH opening | Yes | |
| Door Handles | External Handle | |
| Freezer Guard | Yes | |
| Maximum ambient temperature for satisfactory operation | 43°C | |
| - Dimensions & Weights | ||
| Net Weight (kg) | 84.00 kilograms | |
| Gross Weight (kg) | 94.00 kilograms | |
| Product Height (mm) | 1912 | |
| Product width (mm) | 700 | |
| Product depth (mm) | 813 | |
| Carton height (mm) | 2000 | |
| Carton width (mm) | 760 | |
| Carton depth (mm) | 845 | |
| - Freezer features | ||
| Number of Freezer Compartments | 8 | |
| Number of Freezer Flaps | NA | |
| Number of Storage Basket | NA | |
| Number of Door Racks | 2 | |
| Twist and Serve Ice Cube Tray | No | |
| Slimline ice storage tray | No | |
| Fast Freeze Option | Yes | |
| Freezer Drawers | 6 | |
| High temperature indicator light | Electronic display on door – Kapi üzerinde elektronik display (Touch) | |
| Adjustable Thermostat | Yes | |
| Defrosting method | Frost Free | |
| - Consumption Values & Other Technical Specification | ||
| Energy Efficiency Class | E | |
| Operating Noise Level (dBA) | 38 dBA | |
| Freezing Capacity (fresh food - kg /24 hr) | 19.0 kilograms | |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C | |
| Maximum Ambient Temperature for Satisfactory Operation | 43 | |
| Freezer Temperature rise time (h) | 11 | |
| Noise level - dB(A) | 38 | |
| Noise Emission Class | C | |
| Energy consumption - kWh/Year | 291.59 | |
| Climate class | SN-T | |
| Frozen food compartment rating | 4 Star | |
| Freezing capacity fresh food - kg /24 hr | 19 | |
| - Packaging Waste Information | ||
| Wooden Packaging Weight ((gr) | 0 | |
| - Model Codes | ||
| FND479P | EAN:8690842783081 |
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842783081 |
| Colour | White |
| Model Number | FND479P |
| Expired Status | No |

