Cda FW582 Integrated 1220H Built-In Freezer
- ColourIntegrated
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee5 years
- EAN5055833403622
FW582 Integrated three-quarter height freezer 1220 High
The FW582 is a three-quarter height integrated freezer. It boasts 5 storage compartments, fast freeze function and comes with an ice tray, making it a highly efficient and capacious store for your frozen food.
Features
● 4 star rating
● Storage compartments: 5
● 1 ice cube tray
● Reversible doors
● Height adjustable feet
● Fast freeze function
| Specification | ||
|---|---|---|
| - Dimensions | ||
| Height: | 1220 | |
| Width: | 540 | |
| Depth: | 540 | |
| Packaged Dimensions (Gross) HxWxD: | 1270x573x573 | |
| - Freezer Features | ||
| Storage compartments: | 5 | |
| - Technical Specification | ||
| Noise efficiency class: | C | |
| Fixed hinges | ||
| Freezing capacity: | 6.5000 kg/24h | |
| Total useable capacity: | 127 L net | |
| Noise level: | 40 dBA | |
| Climate class: | N-ST | |
| Freezer net capacity: | 127 | |
| UK plug fitted | ||
| Power cable type: | H05VV-F | |
| Max storage time (power failure): | 11 hours | |
| Number of compressors: | 1 | |
| Power cable length: | 180 cm | |
| Number of cores: | 3 | |
| Power supply: | 13 A | |
| Refrigerant quantity: | 54 g | |
| Refrigerant type: | R660a | |
| Voltage/frequency: | 220-240/50 Vac/Hz | |
| - Energy | ||
| Energy consumption per annum: | 186 kW.h | |
| Energy rating: | E | |
| - Misc Information | ||
| WEEE Category: | 12 |
| Manufacturer | Cda |
|---|---|
| GTIN | 5055833403622 |
| Colour | Integrated |
| Model Number | FW582 |
| Discontinued Status | expired |
| Expired Status | Yes |
