Neff S153HAX02G Built In Full Size Dishwasher - 13 Place Settings
- Manufacturer Guarantee2 years
- EAN4242004257271
Key Features
N 30 Fully-integrated dishwasher 60 cm S153HAX02G
The dishwasher that's practical to load and indicates when it's running.
● Home Connect – Add your dishwasher to your home network and enjoy the infinite possibilities of connected services
● Flex 1 Baskets – Foldable elements in the top and bottom baskets with Rack Matic for flexible loading freedom
● Chef 70° – the pro programme for getting stubborn dirt off pots and casserole dishes
● Favourite - Save your favourite programme and option combination with a single touch
● InfoLight – a light projected onto the floor shows you that the dishwasher is in operation
Highlights
Home Connect
Home Connect joins your dishwasher to your smart home network. Thanks to this interoperability, you can enjoy new flexibility with remote services, and if you like you can start your dishwasher via voice command. Or you might relax into the comfort of hearing music, watching the lights blink, or changing the colour when the dishes are sparkling again. In other words, your dishwasher is passionately connected to your digital convenience – both inside and outside the kitchen.
Chef 70°
The crust on the oven dish is of the stubborn kind? So is our Chef 70°C programme. Leave the dirty load to our pro and relax: Chef 70° is taking over. The NEFF programme addresses dried-on starch or protein remains on pots, cutlery, casserole dishes and un-sensitive tableware with the right amount of attention. For shining results without much ado.
Flex 1 Baskets with Rack Matic
Our Flex 1 Baskets come with two foldable flip tines in the top and bottom basket for easier stacking of different items – including large dishes or cookware. Our 3-stage Rack Matic top basket can be lifted any time - even if it's already fully loaded. The higher frame in the bottom basket gives solid support to tall items like chopping boards.
Favourite
Sometimes we know exactly what we want - and having it saved makes life even easier. Choose a programme, option, or combination on your dishwasher and save it as "Favourite", either via your Home Connect app or directly on the dishwasher. Start your preferred selection with a single push and enjoy a few extra me-moments.
InfoLight
Enjoy a bright choice for more convenience at home. Your dishwasher’s InfoLight is one of these handy clarifiers: our smart little helper projects a red light onto the floor that showcases clearly that this dishwasher is in operation. InfoLight is available for fully integrated dishwashers.
Extra Speed
It’s far from being a paradox: slow down by speeding up. Depending on the selected programme you can reduce the running time of your dishwasher’s programme to up to 66%. Make more of your quality time and enjoy optimum cleaning and drying results - while Extra Speed takes care of the load up to three times faster.
Clever space extension within the top basket
You’d like the rack of your dishwasher as flexible as your tableware? The Height Adjustable Top Basket is your key to clever space extension: Three different height levels of the top basket make it easy and convenient to load additional large plates in the bottom basket. You can change the height any time, even when your basket is fully loaded.
Aqua Stop
Let’s get this straight: Our ‘Aqua Stop guarantee’ against water damage is in addition to our appliance warranty, provided that the appliance is correctly installed and connected with Aqua Stop according to our instructions. The safety system stops leaks by closing the safety valve right next to the tap. Just the way you would expect your NEFF appliance to react: on time and on task.
Specification | ||
---|---|---|
Performance | ||
● Energy Efficiency Class¹: D | ||
● Energy² / Water³: 84 kWh / 9.5 litres | ||
● Capacity: 13 place settings | ||
● Programme duration⁴: 4:55 (h:min) | ||
● Noise level: 48 dB(A) re 1 pW | ||
● Noise Efficiency Class: C | ||
Programmes / functions | ||
● 5 programmes: Eco 50 °C, Auto 45-65 °C, Chef 70 °C, Classic 60 °C, Favourite | ||
● Default favourite programme: Pre-Rinse | ||
● 4 special options: Remote Start, Extra Dry, Power Zone, Extra Speed | ||
● Easy Clean Programme | ||
● Silence on Demand (via app) | ||
Flexible design elements | ||
● Flex 1 baskets | ||
● 3 stage Rackmatic height-adjustable top basket | ||
● Low friction wheels on bottom basket | ||
● Rack Stopper to prevent derailing of bottom basket | ||
● 2 foldable plate racks in top basket | ||
● 2 foldable plate racks in bottom basket | ||
● Knife rack in top basket | ||
● Moveable cutlery basket in lower rack | ||
● Upper rack cup shelf | ||
Innovations and technology | ||
● Home Connect - Wi Fi enabled, for dishwasher control | ||
● Heat exchanger - Hygienic and efficient drying | ||
● Efficient SilentDrive BLDC motor | ||
● DosageAssist detergent dispenser | ||
● DetergentAware | ||
● Aqua and loading sensor | ||
● Neff Sparkle - glass care system | ||
Design features | ||
● Push button top controls | ||
● InfoLight (Red) - Light projection on the floor | ||
● Time delay (3, 6 or 9 hours) | ||
● Neff AquaStop® with guarantee | ||
● Self-cleaning filter system with 3 piece corrugated filter | ||
● Large item spray head, including Steam protection plate | ||
● Stainless steel interior | ||
● Dimensions (HxWxD): 81.5 x 59.8 x 55cm | ||
Additional information | ||
Width of the product (mm) | 598 mm | |
Height of the product (mm) | 815 mm | |
Installation type | Full-integrated | |
Energy Efficiency Class (Regulation (EU) 2017/1369) | D | |
List of programmes | Auto 45-65°C, Economy, IntensivePlus, Short | |
Additional operational options | Extra dry, Intensive Zone, Machine Care, Remote Start | |
Digital countdown indicator | - | |
Airborne acoustical noise emissions (EU 2017/1369) | 48 dB(A) re 1 pW | |
3rd Rack | None | |
Interior light | - | |
Removable work top | - | |
Length of electrical supply cord (cm) | 175 cm | |
Length outlet hose (cm) | 190 cm | |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W | |
Time auto-standby/network | 2.0 min | |
Airborne acoustical noise emission class (EU 2017/1369) | C | |
Connectivity | ||
Home Connect | ✓ | |
Home Connect Features | Remote Monitoring and Control | |
Connectivity type | Wi-Fi | |
Construction type | ||
Color / Material panel | Stainless steel colour, lacqu. | |
Construction type | Built-in | |
Door panel options | Not possible | |
Drying system | Heat exchanger | |
Height of the product (mm) | 815 mm | |
Hidden heating element | ✓ | |
Installation type | Full-integrated | |
Removable work top | - | |
Tub material | Stainless steel | |
Water softener | ✓ | |
Width of the product (mm) | 598 mm | |
Size and weight | ||
Dimensions of the product (HxWxD) | 815 x 598 x 550 mm | |
Height of removable worktop (mm) | 0 mm | |
Adjustable plinth | both horizontal and vertical | |
Net weight (kg) | 33.312 kg | |
Programmes | ||
Drying progress indicator | End of program audible, water inlet | |
List of programmes | Auto 45-65°C, Economy, IntensivePlus, Short | |
Name, programme 1 | Economy | |
Programme duration, programme1 (min.) | 295 | |
Programme duration, programme2 (min.) | 100-165 | |
Programme duration, programme3 (min.) | 150-160 | |
Programme duration, programme4 (min.) | 89 | |
Programme duration, programme5 (min.) | 15 | |
Number of different wash temperatures | 5 | |
Temperature, programme 1 (°C) | 50 | |
Temperature, programme 2 (°C) | 45-65 | |
Temperature, programme 3 (°C) | 70 | |
Temperature, programme 4 (°C) | 60 | |
Airborne acoustical noise emission class (EU 2017/1369) | C | |
Safety | ||
Glass protection techn. | ✓ | |
Surge-back protect. installed | ✓ | |
Water protection system | Total system | |
Consumption values | ||
Glass protection techn. | ✓ | |
Energy consumption, programme1 (kWh) | 0.836 | |
Energy consumption, programme2 (kWh) | 0.9-1.5 | |
Energy consumption, programme3 (kWh) | 1.4-1.5 | |
Energy consumption, programme4 (kWh) | 1.3 | |
Energy consumption, programme5 (kWh) | 0.05 | |
Water consumption, programme 1 (l) | 9.5 | |
Water consumption, programme 2 (l) | 7-15.5 | |
Water consumption, programme 3 (l) | 11.5-14 | |
Water consumption, programme 4 (l) | 12 | |
Water consumption, programme 5 (l) | 4 | |
Maximum temperature for water intake (°C) | 60 °C | |
Airborne acoustical noise emission class (EU 2017/1369) | C | |
Energy Consumption for 100 cycles Eco Programme (EU 2017/1369) | 84 kWh | |
Maximum number of place settings (EU 2017/1369) | 13 | |
The water consumption of the eco programme in liters per cycle (EU 2017/1369) | 9.5 l | |
Programme duration (EU 2017/1369) | 4:55 h | |
Connection | ||
Connection rating (W) | 2,400 W | |
Length of electrical supply cord (cm) | 175 cm | |
Current (A) | 10 A | |
Length inlet hose (cm) | 165 cm | |
Length outlet hose (cm) | 190 cm | |
Plug type | GB plug | |
Accessories | ||
¹ Scale of Energy Efficiency Classes from A to G | ||
² Energy consumption in kWh per 100 cycles (in programme Eco 50 °C) | ||
³ Water consumption in litres per cycle (in programme Eco 50 °C) | ||
⁴ Duration of programme Eco 50 °C |
Manufacturer | Neff |
---|---|
GTIN | 4242004257271 |
Model Number | S153HAX02G |
Is Soft Bundle | No |
Discontinued Status | expired |
Expired Status | No |