Rangemaster INC110DFFBL/ 122760 INFUSION CLASSIC 110 DF BLACK
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN5028683122760
Rangemaster INC110DFFBL/ 122760 INFUSION CLASSIC 110 DF BLACK
Infusion Classic 110 Dual Fuel Black with Chrome trim
A truly traditional range cooker with a modern twist, the new Infusion Classic design features our renowned baker-style viewing windows for a clear view of what’s cooking inside. It also comes complete with robust steel handles, telescopic shelving for safe, easy access to your dishes as well as an ergonomic glide-out grill and fan ovens. With two sizes and dual fuel or induction to choose from, this model also comes in six sophisticated colours – Black, Royal Pearl, Slate, Stone Blue, Mineral Green and Cream - with a branded Rangemaster plinth to finish the look.
Colour: Black
Trim: Chrome
Fuel: Dual Fuel
Size: 110
Product Code: INC110DFFBL
| PRODUCT FEATURES AND SPECIFICATIONS | ||
|---|---|---|
| - Key Features | ||
| Left Hand Oven: Type / No. of Functions | Fanned / 1 Function | |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function | |
| Left Hand Oven Furniture: Side Liners | Catalytic | |
| Left Hand Oven Furniture: Telescopic Shelf Qty. | 1 | |
| Programmable Clock (Left Hand Oven) | Yes | |
| Drawer Type | Storage | |
| Hotplate Ignition Type | Two-Handed | |
| Hotplate Pan Support Finish / Material | Semi Gloss Cast Iron | |
| Multi Ring Wok Burner | Yes | |
| Grill Type / Function | Separate, Full + Half | |
| Hotplate Cooking Zones | 6 | |
| - Technical Specifications | ||
| Width (mm) | 1092 | |
| Unpacked Depth Excluding Handles (mm) | 608 | |
| Depth Including Handles (mm) | 679 | |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 | |
| Gas Rating (NG):- Total | 13.90 kW | |
| Clock Type | 3 Buttons White | |
| Side Panel Kit Extension Supplied | Optional | |
| Grill Fuel | Electric | |
| Grill Power Rating | 2.30 kW | |
| Grill Pan Material | Chrome Plated | |
| Left Hand Oven Fuel | Electric | |
| Left Hand Oven: Wirework | Standard | |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Left Hand Oven Furniture: No. of Levels | 7 | |
| Right Hand Oven Fuel Type | Electric | |
| Right Hand Oven: Wirework | Standard | |
| Right Hand Oven Furniture: Flat Shelves Qty. | 2 | |
| Right Hand Oven Furniture: No. of Levels | 7 | |
| Drawer System Runner / Roller | Roller | |
| Maximum Electrical Load (kW) | 7.44 | |
| Hob burners | Yes | |
| Pan Supports | Yes | |
| Shelves | Yes | |
| Shelf Runners | Yes | |
| Energy Rating:- Left Hand Oven | A | |
| Energy Rating:- Right Hand Oven | A | |
| Fuel | Dual Fuel | |
| Hob Zone 1 Power (kW) | 3 | |
| Hob Zone 2 Fuel | Gas | |
| Hob Zone 2 Power (kW) | 3 | |
| Hob Zone 3 Fuel | Gas | |
| Hob Zone 3 Power (kW) | 4 | |
| Hob Zone 4 Power (kW) | 3 | |
| Hob Zone 4 Fuel | Gas | |
| Hob Zone 5 Fuel | Gas | |
| Hob Zone 5 Power (kW) | 1.7 | |
| Hob Zone 6 Fuel | Gas |
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683122760 |
| Model Number | INC110DFFBL/ |
| Energy Rating | A |
| Expired Status | No |
