





Hoover HBWS48D1W4J-80 Integrated Washing Machine, 8Kg, 1400
Hoover HBWS48D1W4J-80 Integrated Washing Machine, 8Kg, 1400
● 8 kg 1400
● Built-In
| Specification | ||
|---|---|---|
| - Main Features | ||
| Product name / Commercial code | HBWS 48D1W4J-80 | |
| Product code | 31801242 | |
| EAN Code | 8059019066899 | |
| Manufacturer | Candy Hoover Group S.r.l. | |
| Built-in / Freestanding | Built-in | |
| Cotton capacity (kg) | 8 | |
| Maximum spin speed (rpm) | 1400 | |
| Loading type | Front | |
| - Technical features | ||
| Motor type | AC | |
| Electronics | 2 digit display with timer | |
| Voltage (V) | 220-240 | |
| Connectivity | None | |
| Plug type | UK | |
| IoT App | None | |
| Drum volume | 58 | |
| Drum material | Stainless Steel | |
| - Programs and Functions | ||
| Number of programmes | 15+1 | |
| Main features | Mix Power System | |
| Steam programme | Yes | |
| Autodose | No | |
| Start delay options | Yes (up to 24h) | |
| Aquastop | 0 | |
| - Aesthetic | ||
| Colour / bezel | White | |
| Colour | White | |
| Knob colour | White | |
| Colour of door | White | |
| - Performance and Consumption | ||
| Noise level spinning (dB) (A) | 77 | |
| Spin-drying efficiency class | B | |
| Airborn acoustical noise emission class | C | |
| Energy class | B | |
| Water consumption | 44 | |
| Programme duration Rated capacity | 03:38 | |
| Weighted energy consumption [100 cycles, eco 40-60] | 55 | |
| - Dimensions | ||
| Full product depth (mm) | 525 | |
| Product height (mm) | 820 | |
| Width of the product (mm) | 600 | |
| Cabinet depth (without pipes and door) | 525 | |
| Net weight (kg) | 65 | |
| Gross weight (kg) | 67 | |
| Packaged Product Height (mm) | 875 | |
| Width of the packed product (mm) | 650 | |
| Packaged Product Depth(mm) | 570 |
| Manufacturer | Hoover |
|---|---|
| Model Number | HBWS48D1W4J-80 |
